Filing: 0001008937-24-000001
Total Filing Value
$580.59MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Com | 594918104 | $54,380,272 | 144,613 | — |
| Apple Inc | AAPL | Com | 037833100 | $40,240,310 | 209,008 | — |
| Lilly Eli & Co | LLY | Com | 532457108 | $16,276,292 | 27,922 | — |
| JP Morgan Chase & Co | JPM | Com | 46625H100 | $15,847,536 | 93,166 | — |
| Procter & Gamble Co | PG | Com | 742718109 | $11,894,505 | 81,169 | — |
| Alphabet Inc-A | GOOGL | Com | 02079K305 | $11,452,065 | 81,982 | — |
| Oracle Corporation | ORCL | Com | 68389X105 | $10,846,006 | 102,874 | — |
| Amazon.com Inc | AMZN | Com | 023135106 | $10,294,087 | 67,751 | — |
| Chevron Corp | CVX | Com | 166764100 | $9,795,039 | 65,668 | — |
| McDonalds Corp | MCD | Com | 580135101 | $9,663,261 | 32,590 | — |
| PepsiCo Inc | PEP | Com | 713448108 | $9,125,503 | 53,730 | — |
| Palo Alto Networks Inc | PANW | Com | 697435105 | $9,100,292 | 30,861 | — |
| Danaher Corp | DHR | Com | 235851102 | $8,156,123 | 35,256 | — |
| Deere & Co | DE | Com | 244199105 | $7,931,022 | 19,834 | — |
| Abbott Laboratories | ABT | Com | 002824100 | $7,877,269 | 71,566 | — |
| Welltower Inc | WELL | Com | 95040Q104 | $7,864,357 | 87,217 | — |
| Merck & Co Inc | MRK | Com | 58933Y105 | $7,500,467 | 68,799 | — |
| Norfolk Southern Corp | NSC | Com | 655844108 | $7,263,484 | 30,728 | — |
| Amgen Inc | AMGN | Com | 031162100 | $7,257,816 | 25,199 | — |
| Lowe's Companies Inc | LOW | Com | 548661107 | $7,139,626 | 32,081 | — |
Rows:
1–20 of 218
...