Search and explore institutional investment manager filings from the SEC.
Manager Name | Filed Date | Quarter | AUM | Holdings |
|---|---|---|---|---|
GUARDIAN INVESTMENT MANAGEMENT | 7/20/2026 | Q2 2026 | $154,927,989 | 60 |
MEITAV INVESTMENT HOUSE LTD | 7/20/2026 | Q2 2026 | $14,867,484,384 | 299 |
Sky Investment Group LLC | 7/20/2026 | Q2 2026 | $636,942,579 | 146 |
Miura Global Management, LLC | 7/20/2026 | Q2 2026 | $25,213,100 | 13 |
Aull & Monroe Investment Management Corp | 7/20/2026 | Q2 2026 | $239,188,283 | 126 |
Barton Investment Management | 7/20/2026 | Q2 2026 | $738,188,362 | 60 |
WEBSTER BANK, N. A. | 7/20/2026 | Q2 2026 | $1,152,671,748 | 850 |
FARMERS & MERCHANTS INVESTMENTS INC | 7/20/2026 | Q2 2026 | $4,127,243,949 | 1,760 |
EQUITEC PROPRIETARY MARKETS, LLC | 7/20/2026 | Q2 2026 | $559,320,036 | 98 |
FIRST UNITED BANK & TRUST | 7/20/2026 | Q2 2026 | $347,627,698 | 589 |
State of Alaska, Department of Revenue | 7/20/2026 | Q2 2026 | $10,070,582 | 3,580 |
ACORN FINANCIAL ADVISORY SERVICES INC /ADV | 7/20/2026 | Q2 2026 | $753,481,601 | 223 |
White Pine Investment CO | 7/20/2026 | Q2 2026 | $469,190 | 73 |
MeadowBrook Investment Advisors LLC | 7/20/2026 | Q2 2026 | $126,169,113 | 196 |
SALZHAUER MICHAEL | 7/20/2026 | Q2 2026 | $292,435,657 | 89 |
PARK AVENUE SECURITIES LLC | 7/20/2026 | Q2 2026 | $16,013,106 | 1,776 |
SMITHBRIDGE ASSET MANAGEMENT INC/DE | 7/20/2026 | Q2 2026 | $734,028,756 | 188 |
FORBES J M & CO LLP | 7/20/2026 | Q2 2026 | $1,272,118,857 | 161 |
GATEWAY INVESTMENT ADVISERS LLC | 7/20/2026 | Q2 2026 | $10,129,128,681 | 779 |
GHP Investment Advisors, Inc. | 7/20/2026 | Q2 2026 | $2,721,551,034 | 1,639 |
Rows:
1–20 of 10774
...