Search and explore institutional investment manager filings from the SEC.
Manager Name | Filed Date | Quarter | AUM | Holdings |
|---|---|---|---|---|
Sivik Global Healthcare LLC | 4/15/2026 | Q1 2026 | $131,686 | 34 |
Tradewinds Capital Management, LLC | 4/15/2026 | Q1 2026 | $503,547,089 | 719 |
WEALTHCARE CAPITAL MANAGEMENT LLC | 4/15/2026 | Q1 2026 | $999,952,785 | 94 |
Paragon Capital Management Ltd | 4/15/2026 | Q1 2026 | $475,997,787 | 199 |
R.H. Dinel Investment Counsel, Inc. | 4/15/2026 | Q1 2026 | $123,613,204 | 40 |
Compagnie Lombard Odier SCmA | 4/15/2026 | Q1 2026 | $8,134,844,243 | 643 |
Weil Company, Inc. | 4/15/2026 | Q1 2026 | $445,350,155 | 115 |
EXCHANGE TRADED CONCEPTS, LLC | 4/15/2026 | Q1 2026 | $14,115,614,407 | 2,701 |
Ocean Park Asset Management, LLC | 4/15/2026 | Q1 2026 | $292,859,029 | 105 |
Iowa State Bank | 4/15/2026 | Q1 2026 | $543,439,352 | 124 |
RS CRUM INC. | 4/15/2026 | Q1 2026 | $516,938,258 | 102 |
CACTI ASSET MANAGEMENT LLC | 4/15/2026 | Q1 2026 | $1,649,969,682 | 78 |
TRUST CO OF TOLEDO NA /OH/ | 4/15/2026 | Q1 2026 | $1,053,339,686 | 1,001 |
Cranbrook Wealth Management, LLC | 4/15/2026 | Q1 2026 | $491,591,618 | 385 |
BONNESS ENTERPRISES INC | 4/15/2026 | Q1 2026 | $273,179,637 | 58 |
MOGY JOEL R INVESTMENT COUNSEL INC | 4/15/2026 | Q1 2026 | $1,597,189,142 | 114 |
SPIRIT OF AMERICA MANAGEMENT CORP/NY | 4/15/2026 | Q1 2026 | $506,600,694 | 376 |
PARSONS CAPITAL MANAGEMENT INC/RI | 4/15/2026 | Q1 2026 | $2,188,435,011 | 489 |
ALBERT D MASON INC | 4/15/2026 | Q1 2026 | $154,478,112 | 129 |
Polunin Capital Partners Ltd | 4/15/2026 | Q1 2026 | $385,376 | 16 |
Rows:
1–20 of 10543
...