Search and explore institutional investment manager filings from the SEC.
Manager Name | Filed Date | Quarter | AUM | Holdings |
|---|---|---|---|---|
PERCEPTIVE ADVISORS LLC | 5/29/2026 | Q1 2026 | $5,117,574,591 | 94 |
Prospect Capital Advisors, LLC | 5/29/2026 | Q1 2026 | $179,858,353 | 55 |
Asset Dedication, LLC | 5/29/2026 | Q1 2026 | $1,427,887,663 | 1,114 |
Ipsen Advisor Group LLC | 5/29/2026 | Q1 2026 | $142,915,909 | 104 |
Krane Financial Solutions LLC | 5/29/2026 | Q1 2026 | $147,091,877 | 48 |
Immaculate Wealth Management LLC | 5/29/2026 | Q1 2026 | $12,654,684 | 14 |
Mullaney, Keating & Wright, Inc. | 5/29/2026 | Q1 2026 | $184,065,956 | 68 |
Ramiah Investment Group | 5/29/2026 | Q1 2026 | $14,970,455 | 35 |
REGENTS OF THE UNIVERSITY OF CALIFORNIA | 5/28/2026 | Q1 2026 | $3,006,335,523 | 12 |
COZAD ASSET MANAGEMENT INC | 5/28/2026 | Q1 2026 | $1,272,933,622 | 421 |
CYRUS CAPITAL PARTNERS, L.P. | 5/28/2026 | Q1 2026 | $196,163,223 | 6 |
Keyframe Capital Partners, L.P. | 5/28/2026 | Q1 2026 | $229,168 | 1 |
MARIPAU WEALTH MANAGEMENT LLC | 5/28/2026 | Q1 2026 | $227,453,613 | 166 |
Blue Fin Capital, Inc. | 5/28/2026 | Q1 2026 | $609,636,104 | 150 |
Carlson Capital, L.P. | 5/28/2026 | Q1 2026 | $317,880,180 | 72 |
Henshaw Capital LLC | 5/28/2026 | Q1 2026 | $2,697,473,350 | 160 |
Challenger Wealth Management | 5/28/2026 | Q1 2026 | $125,150,336 | 58 |
Avidity Partners Management LP | 5/28/2026 | Q1 2026 | $493,809,335 | 45 |
LAVELLE CAPITAL LP | 5/28/2026 | Q1 2026 | $161,123,974 | 70 |
Tenret Co LLC | 5/27/2026 | Q1 2026 | $206,988,277 | 33 |
Rows:
1–20 of 10729
...