TIBURON · Last Updated: Q2 2026
AUM
$154.93MHoldings
Filings
APPLE INC
AAPL · 14.7%DANAHER CORP DEL
DHR · 12.6%BLACKSTONE INC
BX · 10.3%AMGEN INC
AMGN · 3.8%Technology
24.6%
Healthcare
17.0%
Financial Services
16.9%
Machinery
5.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 7/20/2026 | 60 | $154,927,989 | AAPL DHR BX AMGN | |
| Q1 2026 | 13F-HR | 4/16/2026 | 60 | $126,673,456 | AAPL DHR BX AMGN | |
| Q4 2025 | 13F-HR | 1/23/2026 | 56 | $128,291,035 | AAPL BX DHR AMGN | |
| Q3 2025 | 13F-HR | 11/13/2025 | 55 | $117,604,421 | AAPL DHR MSFT COST | |
| Q2 2025 | 13F-HR | 7/17/2025 | 51 | $99,371,050 | AAPL DHR AMGN COST | |
| Q1 2025 | 13F-HR | 4/28/2025 | 57 | $118,813,703 | AAPL BX AMGN DHR | |
| Q4 2024 | 13F-HR | 1/16/2025 | 57 | $140,111,195 | AAPL BX DHR WMT | |
| Q3 2024 | 13F-HR | 10/10/2024 | 55 | $116,149,042 | AAPL MSFT DHR WMT | |
| Q2 2024 | 13F-HR | 7/24/2024 | 56 | $139,750,184 | AAPL AMZN MSFT AMGN | |
| Q1 2024 | 13F-HR | 4/26/2024 | 54 | $124,362,149 | AAPL NVDA MSFT INTC |
1–10 of 17
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | 037833100 | Decreased | 78,541 | 78,925 | -384 |
| DANAHER CORP DEL | DHR | 235851102 | Increased | 97,372 | 63,822 | +33,550 |
| BLACKSTONE INC | BBN1.F | 09260D107 | Increased | 135,500 | 79,429 | +56,071 |
| BLACKSTONE INC | BX | 09260D107 | Increased | 135,500 | 79,429 | +56,071 |
| AMGEN INC | AMGN | 031162100 | Decreased | 16,205 | 16,656 | -451 |
| CATERPILLAR INC | CAT | 149123101 | Unchanged | 4,800 | 4,800 | 0 |
| ARCHER DANIELS MIDLAND CO | ADM | 039483102 | Decreased | 8,750 | 8,935 | -185 |
| COSTCO WHOLESALE CORPORATION | COST | 22160K105 | Decreased | 4,635 | 4,887 | -252 |
| GE AEROSPACE | 369604301 | Increased | 11,159 | 11,157 | +2 | |
| QUANTUMSCAPE CORP | QS | 74767V109 | Decreased | 38,650 | 39,640 | -990 |
1–10 of 63
...