LIVONIA · Last Updated: Q2 2026
AUM
$469.19KHoldings
Filings
Alphabet Inc
GOOGL · 6.0%Schwab Fundamental U.S. Large
FNDX · 4.1%Goldman Sachs ActiveBeta Inter
GSIE · 3.6%iShares Edge MSCI Min Vol USA
USMV · 2.7%Media
6.0%
Technology
5.3%
Financial Services
4.0%
Communication Services
2.6%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 7/20/2026 | 73 | $469,190 | GOOGL FNDX GSIE USMV | |
| Q1 2026 | 13F-HR | 4/20/2026 | 68 | $430,394 | GOOGL FNDX GSIE USMV | |
| Q4 2025 | 13F-HR | 1/28/2026 | 69 | $424,397 | GOOGL FNDX GSIE MSFT | |
| Q3 2025 | 13F-HR | 10/14/2025 | 67 | $421,498 | GOOGL FNDX GSIE MSFT | |
| Q2 2025 | 13F-HR | 7/17/2025 | 65 | $400,629 | GOOGL GSIE FNDX MSFT | |
| Q1 2025 | 13F-HR | 4/23/2025 | 64 | $371,435 | GOOGL FNDX GSIE USMV | |
| Q4 2024 | 13F-HR | 1/17/2025 | 67 | $370,228 | GOOGL FNDX GSIE USMV | |
| Q3 2024 | 13F-HR | 10/29/2024 | 64 | $364,461,699 | GOOGL GSIE FNDX USMV | |
| Q2 2024 | 13F-HR | 7/24/2024 | 63 | $340,314,079 | GOOGL GSIE MSFT FNDX | |
| Q1 2024 | 13F-HR | 4/26/2024 | 63 | $338,611,775 | GOOGL GSIE USMV FNDX |
1–10 of 17
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | 084670702 | Decreased | 67,732 | 67,916 | -184 | |
| Alphabet Inc | GOOGL | 02079K305 | Decreased | 79,021 | 80,577 | -1,556 |
| Schwab Fundamental U.S. Large | FNDX | 808524771 | Increased | 617,762 | 605,014 | +12,748 |
| Goldman Sachs ActiveBeta Inter | GSIE | 381430107 | Increased | 369,545 | 368,163 | +1,382 |
| VanEck Vectors Investment Grade Floating Rate ETF | 92189F486 | Increased | 575,230 | 555,325 | +19,905 | |
| iShares Edge MSCI Min Vol USA | 46429B697 | Increased | 129,782 | 129,715 | +67 | |
| VanEck Vectors Gold Miners ETF | 92189F106 | Increased | 161,208 | 154,464 | +6,744 | |
| Ishares S&P Midcap Growth | IJK | 464287606 | Increased | 101,317 | 101,275 | +42 |
| Janus Henderson AAA CLO ETF | JAAA | 47103U845 | Increased | 235,578 | 220,924 | +14,654 |
| Apple Inc | AAPL | 037833100 | Increased | 40,922 | 39,905 | +1,017 |
1–10 of 79
...