Filing: 0001318259-25-000002
Total Filing Value
$371.44KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | CL B | 084670702 | $39,189 | 73,584 | — | |
| Alphabet Inc | GOOGL | STK CL A | 02079K305 | $14,392 | 93,069 | — |
| Schwab Fundamental U.S. Large | FNDX | FDT US LG | 808524771 | $14,003 | 593,076 | — |
| Goldman Sachs ActiveBeta Inter | GSIE | ACTIVEBETA INT | 381430107 | $13,655 | 383,040 | — |
| iShares Edge MSCI Min Vol USA | MSCI MIN VOL ETF | 46429B697 | $12,804 | 136,709 | — | |
| Sprouts Farmers Market Inc | SFM | COM | 85208M102 | $12,709 | 83,263 | — |
| Microsoft Corp | MSFT | COM | 594918104 | $10,681 | 28,452 | — |
| iShares 1-3 Year Treasury Bond ETF | SHY | TR 1 3 YR TREAS BD | 464287457 | $10,380 | 125,466 | — |
| Apple Inc | AAPL | COM | 037833100 | $9,563 | 43,053 | — |
| Meta Platforms Inc Class A | META | CL A | 30303M102 | $9,494 | 16,473 | — |
| VanEck Vectors Investment Grade Floating Rate ETF | INVT GRADE FLTG | 92189F486 | $9,442 | 369,532 | — | |
| iShares TIPS Bond ETF | TIP | TIPS BD ETF | 464287176 | $9,117 | 82,065 | — |
| Schwab U.S. Large-Cap Value ET | SCHV | US LCAP VA ETF | 808524409 | $8,895 | 334,668 | — |
| Goldman Sachs Etf Tr Just Us Lrg Cp | JUST | US LRG CP | 381430396 | $8,819 | 110,899 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $8,372 | 34,131 | — |
| WisdomTree US MidCap Dividend ETF | DON | MIDCAP DIVI FD | 97717W505 | $8,317 | 167,962 | — |
| Ishares S&P Midcap Growth | IJK | S&P MC 400GR ETF | 464287606 | $8,272 | 99,328 | — |
| Goldman Sachs Acss Invmt Grd Corp Bd ETF | GIGB | ACCESS INVT GR | 381430479 | $7,915 | 172,975 | — |
| Marathon Petroleum Corp | MPC | COM | 56585A102 | $7,899 | 54,216 | — |
| VanEck Vectors Gold Miners ETF | GOLD MINER ETF | 92189F106 | $7,315 | 159,134 | — |
Rows:
1–20 of 64