Filing: 0001318259-26-000003
Total Filing Value
$469.19KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | CL B | 084670702 | $33,892 | 67,732 | — | |
| Alphabet Inc | GOOGL | STK CL A | 02079K305 | $28,240 | 79,021 | — |
| Schwab Fundamental U.S. Large | FNDX | FDT US LG | 808524771 | $19,212 | 617,762 | — |
| Goldman Sachs ActiveBeta Inter | GSIE | ACTIVEBETA INT | 381430107 | $16,888 | 369,545 | — |
| VanEck Vectors Investment Grade Floating Rate ETF | INVT GRADE FLTG | 92189F486 | $14,732 | 575,230 | — | |
| iShares Edge MSCI Min Vol USA | MSCI MIN VOL ETF | 46429B697 | $12,519 | 129,782 | — | |
| VanEck Vectors Gold Miners ETF | GOLD MINER ETF | 92189F106 | $12,163 | 161,208 | — | |
| Ishares S&P Midcap Growth | IJK | S&P MC 400GR ETF | 464287606 | $11,905 | 101,317 | — |
| Janus Henderson AAA CLO ETF | JAAA | HENDRSON AAA CL | 47103U845 | $11,894 | 235,578 | — |
| Apple Inc | AAPL | COM | 037833100 | $11,842 | 40,922 | — |
| Schwab Intermediate Treasury | SCHR | INT TRM US TRES | 808524854 | $11,694 | 474,217 | — |
| Marathon Petroleum Corp | MPC | COM | 56585A102 | $11,405 | 44,610 | — |
| Schwab U.S. Large-Cap Value ET | SCHV | US LCAP VA ETF | 808524409 | $11,361 | 326,384 | — |
| PIMCO Multisector Bond Active ETF | MULTISECTOR BD | 72201R585 | $11,173 | 421,294 | — | |
| iShares TIPS Bond ETF | TIP | TIPS BD ETF | 464287176 | $10,926 | 99,847 | — |
| Goldman Sachs Etf Tr Just Us Lrg Cp | JUST | US LRG CP | 381430396 | $10,833 | 101,530 | — |
| WisdomTree US MidCap Dividend ETF | DON | MIDCAP DIVI FD | 97717W505 | $10,035 | 177,549 | — |
| Invesco QQQ Trust | QQQ TR UNIT SER 1 | 46090E103 | $10,002 | 13,583 | — | |
| Microsoft Corp | MSFT | COM | 594918104 | $9,530 | 25,547 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $9,380 | 28,657 | — |
Rows:
1–20 of 72