Filing: 0001318259-25-000001
Total Filing Value
$370.23KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | CL B | 084670702 | $33,990 | 74,987 | — | |
| Alphabet Inc | GOOGL | STK CL A | 02079K305 | $18,270 | 96,515 | — |
| Schwab Fundamental U.S. Large | FNDX | FDT US LG | 808524771 | $14,073 | 594,292 | — |
| Goldman Sachs ActiveBeta Inter | GSIE | ACTIVEBETA INT | 381430107 | $13,115 | 393,379 | — |
| iShares Edge MSCI Min Vol USA | MSCI MIN VOL ETF | 46429B697 | $12,640 | 142,354 | — | |
| Microsoft Corp | MSFT | COM | 594918104 | $12,182 | 28,901 | — |
| Sprouts Farmers Market Inc | SFM | COM | 85208M102 | $11,585 | 91,173 | — |
| Apple Inc | AAPL | COM | 037833100 | $11,028 | 44,039 | — |
| Meta Platforms Inc Class A | META | CL A | 30303M102 | $10,102 | 17,253 | — |
| iShares 1-3 Year Treasury Bond ETF | SHY | TR 1 3 YR TREAS BD | 464287457 | $9,835 | 119,969 | — |
| Goldman Sachs Etf Tr Just Us Lrg Cp | JUST | US LRG CP | 381430396 | $9,045 | 108,802 | — |
| Schwab U.S. Large-Cap Value ET | SCHV | US LCAP VA ETF | 808524409 | $8,943 | 343,050 | — |
| VanEck Vectors Investment Grade Floating Rate ETF | INVT GRADE FLTG | 92189F486 | $8,830 | 346,952 | — | |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $8,705 | 36,316 | — |
| Ishares S&P Midcap Growth | IJK | S&P MC 400GR ETF | 464287606 | $8,702 | 95,697 | — |
| Amazon.com Inc | AMZN | COM | 023135106 | $8,499 | 38,738 | — |
| iShares TIPS Bond ETF | TIP | TIPS BD ETF | 464287176 | $8,344 | 78,306 | — |
| WisdomTree US MidCap Dividend ETF | DON | MIDCAP DIVI FD | 97717W505 | $8,328 | 163,398 | — |
| Morgan Stanley | MS | COM | 617446448 | $7,703 | 61,270 | — |
| iShares Core S&P Small-Cap ETF | IJR | ETF TR EQUITY | 464287804 | $7,537 | 65,413 | — |
Rows:
1–20 of 66