Filing: 0001318259-25-000005
Total Filing Value
$421.50KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | CL B | 084670702 | $35,698 | 71,007 | — | |
| Alphabet Inc | GOOGL | STK CL A | 02079K305 | $21,684 | 89,199 | — |
| Schwab Fundamental U.S. Large | FNDX | FDT US LG | 808524771 | $15,490 | 588,977 | — |
| Goldman Sachs ActiveBeta Inter | GSIE | ACTIVEBETA INT | 381430107 | $15,409 | 374,836 | — |
| Microsoft Corp | MSFT | COM | 594918104 | $13,910 | 26,855 | — |
| VanEck Vectors Investment Grade Floating Rate ETF | INVT GRADE FLTG | 92189F486 | $13,354 | 522,251 | — | |
| iShares Edge MSCI Min Vol USA | MSCI MIN VOL ETF | 46429B697 | $12,367 | 129,991 | — | |
| VanEck Vectors Gold Miners ETF | GOLD MINER ETF | 92189F106 | $12,054 | 157,776 | — | |
| Meta Platforms Inc Class A | META | CL A | 30303M102 | $11,676 | 15,899 | — |
| Apple Inc | AAPL | COM | 037833100 | $10,708 | 42,054 | — |
| Schwab Intermediate Treasury | SCHR | INT TRM US TRES | 808524854 | $10,217 | 406,576 | — |
| iShares TIPS Bond ETF | TIP | TIPS BD ETF | 464287176 | $10,166 | 91,408 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $10,015 | 31,749 | — |
| Marathon Petroleum Corp | MPC | COM | 56585A102 | $9,961 | 51,683 | — |
| Goldman Sachs Etf Tr Just Us Lrg Cp | JUST | US LRG CP | 381430396 | $9,627 | 102,637 | — |
| Ishares S&P Midcap Growth | IJK | S&P MC 400GR ETF | 464287606 | $9,602 | 100,140 | — |
| Schwab U.S. Large-Cap Value ET | SCHV | US LCAP VA ETF | 808524409 | $9,500 | 326,358 | — |
| WisdomTree US MidCap Dividend ETF | DON | MIDCAP DIVI FD | 97717W505 | $8,866 | 169,518 | — |
| Goldman Sachs Acss Invmt Grd Corp Bd ETF | GIGB | ACCESS INVT GR | 381430479 | $8,626 | 184,755 | — |
| Morgan Stanley | MS | COM | 617446448 | $8,422 | 52,980 | — |
Rows:
1–20 of 67