Filing: 0001318259-26-000001
Total Filing Value
$424.40KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | CL B | 084670702 | $34,821 | 69,275 | — | |
| Alphabet Inc | GOOGL | STK CL A | 02079K305 | $26,348 | 84,180 | — |
| Schwab Fundamental U.S. Large | FNDX | FDT US LG | 808524771 | $16,045 | 589,684 | — |
| Goldman Sachs ActiveBeta Inter | GSIE | ACTIVEBETA INT | 381430107 | $16,023 | 373,145 | — |
| VanEck Vectors Investment Grade Floating Rate ETF | INVT GRADE FLTG | 92189F486 | $13,582 | 533,046 | — | |
| VanEck Vectors Gold Miners ETF | GOLD MINER ETF | 92189F106 | $13,405 | 156,287 | — | |
| Microsoft Corp | MSFT | COM | 594918104 | $12,652 | 26,161 | — |
| iShares Edge MSCI Min Vol USA | MSCI MIN VOL ETF | 46429B697 | $12,323 | 130,874 | — | |
| Apple Inc | AAPL | COM | 037833100 | $11,330 | 41,676 | — |
| Schwab Intermediate Treasury | SCHR | INT TRM US TRES | 808524854 | $10,944 | 436,376 | — |
| Meta Platforms Inc Class A | META | CL A | 30303M102 | $10,429 | 15,799 | — |
| iShares TIPS Bond ETF | TIP | TIPS BD ETF | 464287176 | $10,389 | 94,519 | — |
| Janus Henderson AAA CLO ETF | JAAA | HENDRSON AAA CL | 47103U845 | $9,887 | 195,464 | — |
| Goldman Sachs Etf Tr Just Us Lrg Cp | JUST | US LRG CP | 381430396 | $9,827 | 101,624 | — |
| Ishares S&P Midcap Growth | IJK | S&P MC 400GR ETF | 464287606 | $9,783 | 100,983 | — |
| Schwab U.S. Large-Cap Value ET | SCHV | US LCAP VA ETF | 808524409 | $9,728 | 328,528 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $9,727 | 30,187 | — |
| Morgan Stanley | MS | COM | 617446448 | $9,114 | 51,335 | — |
| WisdomTree US MidCap Dividend ETF | DON | MIDCAP DIVI FD | 97717W505 | $8,944 | 173,338 | — |
| Goldman Sachs Acss Invmt Grd Corp Bd ETF | GIGB | ACCESS INVT GR | 381430479 | $8,619 | 186,351 | — |
Rows:
1–20 of 68