Filing: 0001318259-26-000002
Total Filing Value
$430.39KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | CL B | 084670702 | $32,545 | 67,916 | — | |
| Alphabet Inc | GOOGL | STK CL A | 02079K305 | $23,171 | 80,577 | — |
| Schwab Fundamental U.S. Large | FNDX | FDT US LG | 808524771 | $16,850 | 605,014 | — |
| Goldman Sachs ActiveBeta Inter | GSIE | ACTIVEBETA INT | 381430107 | $15,879 | 368,163 | — |
| VanEck Vectors Gold Miners ETF | GOLD MINER ETF | 92189F106 | $14,175 | 154,464 | — | |
| VanEck Vectors Investment Grade Floating Rate ETF | INVT GRADE FLTG | 92189F486 | $14,150 | 555,325 | — | |
| iShares Edge MSCI Min Vol USA | MSCI MIN VOL ETF | 46429B697 | $12,030 | 129,715 | — | |
| Marathon Petroleum Corp | MPC | COM | 56585A102 | $11,485 | 47,033 | — |
| Schwab Intermediate Treasury | SCHR | INT TRM US TRES | 808524854 | $11,442 | 459,338 | — |
| Janus Henderson AAA CLO ETF | JAAA | HENDRSON AAA CL | 47103U845 | $11,128 | 220,924 | — |
| iShares TIPS Bond ETF | TIP | TIPS BD ETF | 464287176 | $10,776 | 97,643 | — |
| Ishares S&P Midcap Growth | IJK | S&P MC 400GR ETF | 464287606 | $10,190 | 101,275 | — |
| Apple Inc | AAPL | COM | 037833100 | $10,127 | 39,905 | — |
| Schwab U.S. Large-Cap Value ET | SCHV | US LCAP VA ETF | 808524409 | $9,942 | 325,967 | — |
| Microsoft Corp | MSFT | COM | 594918104 | $9,571 | 25,856 | — |
| Goldman Sachs Etf Tr Just Us Lrg Cp | JUST | US LRG CP | 381430396 | $9,394 | 101,562 | — |
| WisdomTree US MidCap Dividend ETF | DON | MIDCAP DIVI FD | 97717W505 | $9,216 | 175,404 | — |
| Meta Platforms Inc Class A | META | CL A | 30303M102 | $9,017 | 15,760 | — |
| Goldman Sachs Acss Invmt Grd Corp Bd ETF | GIGB | ACCESS INVT GR | 381430479 | $8,518 | 185,975 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $8,505 | 28,914 | — |
Rows:
1–20 of 67