Filing: 0001318259-25-000003
Total Filing Value
$400.63KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | CL B | 084670702 | $34,884 | 71,811 | — | |
| Alphabet Inc | GOOGL | STK CL A | 02079K305 | $16,151 | 91,647 | — |
| Goldman Sachs ActiveBeta Inter | GSIE | ACTIVEBETA INT | 381430107 | $14,894 | 375,538 | — |
| Schwab Fundamental U.S. Large | FNDX | FDT US LG | 808524771 | $14,420 | 587,595 | — |
| Microsoft Corp | MSFT | COM | 594918104 | $13,589 | 27,319 | — |
| Sprouts Farmers Market Inc | SFM | COM | 85208M102 | $12,743 | 77,399 | — |
| iShares Edge MSCI Min Vol USA | MSCI MIN VOL ETF | 46429B697 | $12,409 | 132,198 | — | |
| VanEck Vectors Investment Grade Floating Rate ETF | INVT GRADE FLTG | 92189F486 | $12,305 | 482,542 | — | |
| Meta Platforms Inc Class A | META | CL A | 30303M102 | $11,936 | 16,171 | — |
| iShares 1-3 Year Treasury Bond ETF | SHY | TR 1 3 YR TREAS BD | 464287457 | $10,855 | 131,009 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $9,428 | 32,519 | — |
| iShares TIPS Bond ETF | TIP | TIPS BD ETF | 464287176 | $9,425 | 85,650 | — |
| Goldman Sachs Etf Tr Just Us Lrg Cp | JUST | US LRG CP | 381430396 | $9,222 | 104,879 | — |
| Schwab Intermediate Treasury | SCHR | INT TRM US TRES | 808524854 | $9,091 | 363,196 | — |
| Schwab U.S. Large-Cap Value ET | SCHV | US LCAP VA ETF | 808524409 | $9,084 | 328,315 | — |
| Ishares S&P Midcap Growth | IJK | S&P MC 400GR ETF | 464287606 | $9,023 | 99,172 | — |
| Marathon Petroleum Corp | MPC | COM | 56585A102 | $8,758 | 52,725 | — |
| Apple Inc | AAPL | COM | 037833100 | $8,734 | 42,572 | — |
| Goldman Sachs Acss Invmt Grd Corp Bd ETF | GIGB | ACCESS INVT GR | 381430479 | $8,344 | 181,321 | — |
| WisdomTree US MidCap Dividend ETF | DON | MIDCAP DIVI FD | 97717W505 | $8,297 | 165,549 | — |
Rows:
1–20 of 65