Filing: 0001008937-24-000002
Total Filing Value
$639.62MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Com | 594918104 | $60,141,083 | 142,948 | — |
| Apple Inc | AAPL | Com | 037833100 | $36,347,758 | 211,965 | — |
| Lilly Eli & Co | LLY | Com | 532457108 | $21,771,988 | 27,986 | — |
| JP Morgan Chase & Co | JPM | Com | 46625H100 | $19,076,772 | 95,241 | — |
| Oracle Corporation | ORCL | Com | 68389X105 | $13,360,005 | 106,361 | — |
| Procter & Gamble Co | PG | Com | 742718109 | $13,122,293 | 80,877 | — |
| Amazon.com Inc | AMZN | Com | 023135106 | $12,754,489 | 70,709 | — |
| Alphabet Inc-A | GOOGL | Com | 02079K305 | $12,540,623 | 83,089 | — |
| Nvidia Corp | NVDA | Com | 67066G104 | $11,992,952 | 13,273 | — |
| Chevron Corp | CVX | Com | 166764100 | $10,371,562 | 65,751 | — |
| McDonalds Corp | MCD | Com | 580135101 | $9,653,404 | 34,238 | — |
| PepsiCo Inc | PEP | Com | 713448108 | $9,267,829 | 52,956 | — |
| Merck & Co Inc | MRK | Com | 58933Y105 | $9,075,257 | 68,778 | — |
| Palo Alto Networks Inc | PANW | Com | 697435105 | $8,912,306 | 31,367 | — |
| Danaher Corp | DHR | Com | 235851102 | $8,692,503 | 34,809 | — |
| Abbott Laboratories | ABT | Com | 002824100 | $8,205,797 | 72,196 | — |
| Qualcomm Inc | 0QZ3.L | Com | 747525103 | $7,908,511 | 46,713 | — |
| Norfolk Southern Corp | NSC | Com | 655844108 | $7,904,793 | 31,015 | — |
| Welltower Inc | WELL | Com | 95040Q104 | $7,902,127 | 84,569 | — |
| Lowe's Companies Inc | LOW | Com | 548661107 | $7,826,324 | 30,724 | — |
Rows:
1–20 of 226
...