Filing: 0001008937-24-000003
Total Filing Value
$691.38MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Com | 594918104 | $65,989,486 | 147,644 | — |
| Apple Inc | AAPL | Com | 037833100 | $46,722,466 | 221,833 | — |
| Lilly Eli & Co | LLY | Com | 532457108 | $25,977,163 | 28,692 | — |
| JP Morgan Chase & Co | JPM | Com | 46625H100 | $20,540,110 | 101,553 | — |
| NVIDIA Corp | NVDA | Com | 67066G104 | $17,273,610 | 139,822 | — |
| Alphabet Inc-A | GOOGL | Com | 02079K305 | $16,706,798 | 91,720 | — |
| Oracle Corporation | ORCL | Com | 68389X105 | $15,702,852 | 111,210 | — |
| Amazon.com Inc | AMZN | Com | 023135106 | $14,359,635 | 74,306 | — |
| Procter & Gamble Co | PG | Com | 742718109 | $13,938,708 | 84,518 | — |
| Chevron Corp | CVX | Com | 166764100 | $11,133,976 | 71,180 | — |
| Palo Alto Networks Inc | PANW | Com | 697435105 | $10,960,871 | 32,332 | — |
| Qualcomm Inc | QCOM | Com | 747525103 | $9,318,836 | 46,786 | — |
| McDonalds Corp | MCD | Com | 580135101 | $9,246,105 | 36,282 | — |
| PepsiCo Inc | PEP | Com | 713448108 | $9,094,075 | 55,139 | — |
| Merck & Co Inc | MRK | Com | 58933Y105 | $9,067,607 | 73,244 | — |
| Welltower Inc | WELL | Com | 95040Q104 | $8,808,917 | 84,498 | — |
| Danaher Corp | DHR | Com | 235851102 | $8,765,238 | 35,082 | — |
| Amgen Inc | AMGN | Com | 031162100 | $8,157,132 | 26,107 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $8,042,744 | 69,864 | — |
| Home Depot Inc | HD | Com | 437076102 | $7,749,875 | 22,513 | — |
Rows:
1–20 of 232
...