Filing: 0001008937-25-000001
Total Filing Value
$762.69MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc | AAPL | Com | 037833100 | $68,117,746 | 272,014 | — |
| Microsoft Corp | MSFT | Com | 594918104 | $63,723,635 | 151,183 | — |
| JP Morgan Chase & Co | JPM | Com | 46625H100 | $24,425,730 | 101,897 | — |
| Lilly Eli & Co | LLY | Com | 532457108 | $21,927,888 | 28,404 | — |
| Alphabet Inc-A | GOOGL | Com | 02079K305 | $21,256,687 | 112,291 | — |
| NVIDIA Corp | NVDA | Com | 67066G104 | $19,441,700 | 144,774 | — |
| Amazon.com Inc | AMZN | Com | 023135106 | $18,921,948 | 86,248 | — |
| Oracle Corporation | ORCL | Com | 68389X105 | $18,674,178 | 112,063 | — |
| Procter & Gamble Co | PG | Com | 742718109 | $14,496,193 | 86,467 | — |
| Palo Alto Networks Inc | PANW | Com | 697435105 | $12,360,906 | 67,932 | — |
| McDonalds Corp | MCD | Com | 580135101 | $10,737,236 | 37,039 | — |
| Chevron Corp | CVX | Com | 166764100 | $10,412,837 | 71,892 | — |
| Welltower Inc | WELL | Com | 95040Q104 | $10,152,725 | 80,558 | — |
| Alphabet Inc-C | GOOG | Com | 02079K107 | $10,015,240 | 52,590 | — |
| Home Depot Inc | HD | Com | 437076102 | $9,208,949 | 23,674 | — |
| Deere & Co | DE | Com | 244199105 | $9,157,852 | 21,614 | — |
| Danaher Corp | DHR | Com | 235851102 | $8,291,576 | 36,121 | — |
| Abbott Laboratories | ABT | Com | 002824100 | $8,241,082 | 72,859 | — |
| PepsiCo Inc | PEP | Com | 713448108 | $8,194,362 | 53,889 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $7,915,969 | 73,589 | — |
Rows:
1–20 of 237
...