Filing: 0001018674-25-000002
Total Filing Value
$1.84BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $187,735,305 | 749,682 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $82,798,862 | 196,439 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $66,212,197 | 146,074 | — | |
| 3M CO | MMM | COM | 88579Y101 | $64,990,638 | 503,452 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $63,283,265 | 288,451 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $58,253,366 | 243,016 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $36,772,765 | 273,831 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $34,972,418 | 184,746 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $27,682,951 | 51,378 | — | |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $27,023,283 | 251,216 | — |
| INTERNATIONAL BUSINESS MACHS | IBM | COM | 459200101 | $24,682,413 | 112,280 | — |
| NEXTERA ENERGY INC | NEE-PN | COM | 65339F101 | $24,238,646 | 338,104 | — |
| EMERSON ELEC CO | EMR | COM | 291011104 | $21,736,207 | 175,391 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $21,673,341 | 130,061 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $21,060,217 | 27,280 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $20,459,610 | 52,597 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $19,793,990 | 111,390 | — |
| BLACKSTONE INC | BBN1.F | COM | 09260D107 | $19,430,443 | 112,693 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $18,827,134 | 36,190 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $17,326,638 | 174,172 | — |
Rows:
1–20 of 441
...