Filing: 0001012975-25-000699
Total Filing Value
$9.18BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VISA INC | V | COM CL A | 92826C839 | $819,312,000 | 2,400,000 | — |
| DOORDASH INC | DASH | CL A | 25809K105 | $815,970,000 | 3,000,000 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $776,925,000 | 1,500,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $724,581,000 | 3,300,000 | — |
| APPLE INC | AAPL | COM | 037833100 | $712,964,000 | 2,800,000 | — |
| LINDE PLC | SHS | G54950103 | $532,000,000 | 1,120,000 | — | |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $527,940,000 | 700 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $438,390,000 | 1,800,000 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $437,580,000 | 1,800,000 | — |
| ABBOTT LABS | ABT | COM | 002824100 | $418,562,500 | 3,125,000 | — |
| SERVICENOW INC | NOW | COM | 81762P102 | $414,126,000 | 450,000 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $410,520,000 | 6,000,000 | — |
| EDWARDS LIFESCIENCES CORP | EW | COM | 28176E108 | $373,296,000 | 4,800,000 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $338,441,950 | 595,000 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $296,672,000 | 1,600,000 | — |
| PEPSICO INC | PEP | COM | 713448108 | $280,880,000 | 2,000,000 | — |
| ACCENTURE PLC IRELAND | ACN | SHS CLASS A | G1151C101 | $271,260,000 | 1,100,000 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $264,562,500 | 750,000 | — |
| NIKE INC | NKE | CL B | 654106103 | $209,190,000 | 3,000,000 | — |
| KLARNA GROUP PLC | SHS | G5279N105 | $115,753,161 | 3,158,340 | — |
Rows:
1–20 of 21