Filing: 0001012975-26-000380
Total Filing Value
$8.09BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VISA INC | V | COM CL A | 92826C839 | $725,376,000 | 2,400,000 | — |
| APPLE INC | AAPL | COM | 037833100 | $710,612,000 | 2,800,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $687,291,000 | 3,300,000 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $555,255,000 | 1,500,000 | — |
| LINDE PLC | SHS | G54950103 | $555,251,200 | 1,120,000 | — | |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $517,608,000 | 1,800,000 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $516,348,000 | 1,800,000 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $502,698,000 | 700 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $465,540,000 | 6,000,000 | — |
| DOORDASH INC | DASH | CL A | 25809K105 | $450,450,000 | 3,000,000 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $391,104,000 | 1,600,000 | — |
| EDWARDS LIFESCIENCES CORP | EW | COM | 28176E108 | $384,384,000 | 4,800,000 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $334,772,200 | 670,000 | — |
| ABBOTT LABS | ABT | COM | 002824100 | $320,843,750 | 3,125,000 | — |
| PEPSICO INC | PEP | COM | 713448108 | $310,580,000 | 2,000,000 | — |
| SERVICENOW INC | NOW | COM | 81762P102 | $235,237,500 | 2,250,000 | — |
| ACCENTURE PLC IRELAND | ACN | SHS CLASS A | G1151C101 | $218,119,000 | 1,100,000 | — |
| NIKE INC | NKE | CL B | 654106103 | $158,460,000 | 3,000,000 | — |
| KLARNA GROUP PLC | SHS | G5279N105 | $41,342,671 | 3,158,340 | — | |
| MEDLINE INC | MDLN | COM CL A | 58507V107 | $6,523,789 | 146,602 | — |
Rows:
1–20 of 21