Filing: 0000102909-25-000353
Total Filing Value
$6.68TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $371,494,054,980 | 1,991,071,149 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $326,655,451,397 | 630,669,855 | — |
| APPLE INC | AAPL | COM | 037833100 | $320,010,153,177 | 1,256,765,319 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $166,372,784,820 | 757,720,931 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $143,102,159,801 | 433,761,207 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $126,227,548,431 | 171,883,151 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $111,986,077,704 | 460,658,485 | — |
| TESLA INC | TSLA | COM | 88160R101 | $100,191,367,269 | 225,290,896 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $89,585,956,574 | 367,833,942 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $75,767,521,539 | 240,203,917 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $69,483,744,669 | 138,210,098 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $55,869,902,081 | 73,223,987 | — |
| VISA INC | V | COM CL A | 92826C839 | $49,092,536,318 | 143,806,129 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $43,807,429,377 | 388,535,959 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $43,004,550,989 | 152,910,507 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $41,268,599,603 | 34,421,479 | — |
| WALMART INC | WMT | COM | 931142103 | $40,706,429,588 | 394,977,970 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $40,655,547,997 | 71,474,742 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $39,624,102,883 | 213,699,185 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $37,106,363,998 | 160,258,979 | — |
Rows:
1–20 of 17690
...