Filing: 0000102909-26-000031
Total Filing Value
$6.90TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $377,984,863,945 | 2,026,728,493 | — |
| APPLE INC | AAPL | COM | 037833100 | $347,722,995,434 | 1,279,051,701 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $311,470,447,311 | 644,039,633 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $172,888,901,192 | 749,020,454 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $150,850,247,524 | 435,857,404 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $147,463,651,501 | 471,129,877 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $117,671,274,555 | 178,265,501 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $117,505,237,652 | 374,459,011 | — |
| TESLA INC | TSLA | COM | 88160R101 | $103,793,228,587 | 230,795,225 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $79,455,233,142 | 73,933,853 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $76,993,150,154 | 238,945,907 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $70,545,055,129 | 140,346,275 | — | |
| VISA INC | V | COM CL A | 92826C839 | $50,518,260,784 | 144,045,681 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $46,652,148,593 | 387,669,508 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $44,807,773,042 | 216,514,970 | — |
| WALMART INC | WMT | COM | 931142103 | $44,311,089,830 | 397,729,915 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $40,927,878,909 | 71,692,613 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $37,147,596,881 | 162,578,655 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $34,340,324,864 | 193,194,514 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $33,778,277,760 | 39,170,487 | — |
Rows:
1–20 of 17686
...