Filing: 0001104659-24-023150
Total Filing Value
$4.57TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $241,475,157,771 | 1,254,220,941 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $238,084,354,269 | 633,135,715 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $111,202,016,309 | 731,881,113 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $96,069,260,506 | 193,993,095 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $65,414,659,011 | 468,284,480 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $62,579,542,550 | 176,798,346 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $54,861,159,935 | 389,279,500 | — |
| TESLA INC | TSLA | COM | 88160R101 | $54,130,862,592 | 217,847,966 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $49,539,716,983 | 138,898,999 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $46,195,808,674 | 41,384,823 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $44,171,389,565 | 259,678,951 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $42,050,526,669 | 79,872,598 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $39,699,403,441 | 68,104,377 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $37,135,432,328 | 371,428,609 | — |
| VISA INC | V | COM CL A | 92826C839 | $35,027,423,131 | 134,539,747 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $34,367,331,053 | 219,263,309 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $31,434,732,382 | 214,512,982 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $31,179,755,707 | 89,971,882 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $30,568,195,618 | 71,670,525 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $25,464,334,072 | 233,574,886 | — |
Rows:
1–20 of 15952
...