Filing: 0001104659-24-059892
Total Filing Value
$5.05TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $267,474,878,520 | 635,755,083 | — |
| APPLE INC | AAPL | COM | 037833100 | $215,236,279,633 | 1,255,168,414 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $183,122,678,202 | 202,667,978 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $134,548,479,599 | 745,916,840 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $86,210,323,333 | 177,540,927 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $71,242,201,976 | 472,021,480 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $59,392,674,853 | 390,074,050 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $58,817,343,504 | 139,868,124 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $56,540,752,667 | 42,659,066 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $53,823,298,743 | 69,185,175 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $51,712,735,123 | 258,176,411 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $42,629,456,223 | 366,736,547 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $39,753,712,070 | 80,359,232 | — |
| TESLA INC | TSLA | COM | 88160R101 | $38,929,042,158 | 221,451,972 | — |
| VISA INC | V | COM CL A | 92826C839 | $37,752,512,673 | 135,274,877 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $34,655,728,040 | 71,964,051 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $34,642,831,790 | 213,515,142 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $34,594,656,523 | 218,690,540 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $34,302,152,996 | 89,421,671 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $30,604,240,080 | 231,938,159 | — |
Rows:
1–20 of 16079
...