Filing: 0001104659-24-088892
Total Filing Value
$5.21TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $287,437,549,672 | 643,108,960 | — |
| APPLE INC | AAPL | COM | 037833100 | $265,483,948,650 | 1,260,487,839 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $251,565,316,870 | 2,036,306,596 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $140,302,809,020 | 726,017,123 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $90,541,424,006 | 179,567,300 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $87,108,711,801 | 478,225,154 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $71,985,130,039 | 392,460,637 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $68,666,209,348 | 42,768,562 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $63,580,131,235 | 70,224,802 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $55,911,452,789 | 137,442,116 | — | |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $52,257,933,797 | 258,370,087 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $47,598,205,920 | 413,466,000 | — |
| TESLA INC | TSLA | COM | 88160R101 | $44,566,951,523 | 225,222,112 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $40,711,674,911 | 79,942,809 | — |
| VISA INC | V | COM CL A | 92826C839 | $35,716,007,092 | 136,076,531 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $35,496,593,142 | 215,235,224 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $33,485,460,599 | 39,395,123 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $32,067,803,051 | 72,689,734 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $31,958,138,465 | 218,651,741 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $30,833,832,226 | 89,570,742 | — |
Rows:
1–20 of 16248
...