Filing: 0001752724-24-248565
Total Filing Value
$5.58TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $297,984,605,205 | 1,278,903,885 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $275,442,857,157 | 640,118,190 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $246,981,483,107 | 2,033,773,741 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $142,231,508,831 | 763,331,234 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $102,900,315,752 | 179,757,382 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $78,434,425,996 | 472,923,883 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $77,225,829,998 | 447,685,971 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $64,472,659,967 | 385,625,097 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $64,215,724,661 | 139,520,542 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $62,151,456,905 | 70,153,122 | — |
| TESLA INC | TSLA | COM | 88160R101 | $59,375,878,317 | 226,945,986 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $54,595,671,937 | 258,919,055 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $48,316,649,931 | 412,187,766 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $47,273,263,593 | 80,853,225 | — |
| VISA INC | V | COM CL A | 92826C839 | $39,851,428,693 | 144,940,639 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $37,623,306,089 | 217,224,631 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $36,552,653,979 | 90,208,919 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $36,071,394,236 | 73,048,591 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $35,716,266,297 | 220,389,154 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $35,217,408,594 | 39,725,453 | — |
Rows:
1–20 of 14733
...