Filing: 0001752724-25-185843
Total Filing Value
$6.18TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $334,166,503,803 | 2,115,111,740 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $332,820,247,750 | 669,106,467 | — |
| APPLE INC | AAPL | COM | 037833100 | $275,600,475,902 | 1,343,278,627 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $176,323,742,122 | 803,699,996 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $134,352,850,926 | 182,027,735 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $127,022,090,436 | 460,809,325 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $86,083,743,942 | 488,473,835 | — |
| TESLA INC | TSLA | COM | 88160R101 | $75,490,728,105 | 237,646,314 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $74,836,312,128 | 258,136,360 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $70,783,407,199 | 145,713,830 | — | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $69,860,368,936 | 393,823,603 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $59,656,472,858 | 76,528,771 | — |
| VISA INC | V | COM CL A | 92826C839 | $54,747,457,384 | 154,196,472 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $48,615,794,268 | 36,304,014 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $44,236,625,710 | 410,358,309 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $41,873,174,885 | 74,515,384 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $40,769,770,135 | 41,184,082 | — |
| WALMART INC | WMT | COM | 931142103 | $40,306,046,239 | 412,211,559 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $35,296,171,334 | 221,542,627 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $34,462,538,195 | 225,613,998 | — |
Rows:
1–20 of 16643
...