Filing: 0001035463-24-000001
Total Filing Value
$1.34BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SELECT SECTOR SPDR | XLK | TECHNOLOGY | 81369Y803 | $92,559,783 | 480,880 | — |
| Apple Inc | AAPL | COM | 037833100 | $52,634,814 | 273,385 | — |
| iShares ETFs/USA | AGG | CORE US AGGBD ET | 464287226 | $49,217,778 | 495,897 | — |
| Eli Lilly & Co | LLY | COM | 532457108 | $45,970,820 | 78,863 | — |
| ISHARES | IVV | CORE S&P500 ETF | 464287200 | $45,296,519 | 94,836 | — |
| Johnson & Johnson | JNJ | COM | 478160104 | $37,909,920 | 241,865 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $32,307,853 | 85,916 | — |
| Novo Holdings A/S | NVO | ADR | 670100205 | $26,335,060 | 254,568 | — |
| Costco Wholesale Corp | COST | COM | 22160K105 | $24,880,395 | 37,693 | — |
| BlackRock Fund Advisors | IJH | CORE S&P MCP ETF | 464287507 | $24,319,358 | 87,748 | — |
| SELECT SECTOR SPDR | XLY | SBI CONS DISCR | 81369Y407 | $23,457,011 | 131,184 | — |
| BlackRock Fund Advisors | IJR | CORE S&P SCP ETF | 464287804 | $22,197,962 | 205,062 | — |
| SELECT SECTOR SPDR | XLV | SBI HEALTHCARE | 81369Y209 | $20,846,774 | 152,858 | — |
| BlackRock Fund Advisors | IGSB | ISHS 1-5YR INVS | 464288646 | $19,761,387 | 385,400 | — |
| Vanguard ETF/USA | VEA | VAN FTSE DEV MKT | 921943858 | $18,088,860 | 377,638 | — |
| State Street Global Advisors Inc | XLI | INDL | 81369Y704 | $17,709,486 | 155,360 | — |
| BlackRock Fund Advisors | IGIB | ISHS 5-10YR INVT | 464288638 | $17,480,736 | 336,168 | — |
| Exxon Mobil Corp | XOM | COM | 30231G102 | $17,242,051 | 172,455 | — |
| SELECT SECTOR SPDR | XLF | FINANCIAL | 81369Y605 | $15,928,789 | 423,638 | — |
| Abbott Laboratories | ABT | COM | 002824100 | $15,668,244 | 142,348 | — |
Rows:
1–20 of 255
...