Filing: 0001035463-24-000003
Total Filing Value
$1.50BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SELECT SECTOR SPDR | XLK | TECHNOLOGY | 81369Y803 | $100,129,135 | 480,766 | — |
| Eli Lilly & Co | LLY | COM | 532457108 | $60,796,018 | 78,148 | — |
| iShares ETFs/USA | AGG | CORE US AGGBD ET | 464287226 | $51,262,384 | 523,406 | — |
| ISHARES | IVV | CORE S&P500 ETF | 464287200 | $51,085,184 | 97,170 | — |
| Apple Inc | AAPL | COM | 037833100 | $46,204,772 | 269,447 | — |
| Johnson & Johnson | JNJ | COM | 478160104 | $37,339,959 | 236,045 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $36,833,195 | 87,548 | — |
| Novo Holdings A/S | NVO | ADR | 670100205 | $30,552,523 | 237,948 | — |
| Costco Wholesale Corp | COST | COM | 22160K105 | $27,656,783 | 37,750 | — |
| iShares ETFs/USA | IJH | CORE S&P MCP ETF | 464287507 | $27,286,230 | 449,230 | — |
| SELECT SECTOR SPDR | XLY | SBI CONS DISCR | 81369Y407 | $24,156,342 | 131,363 | — |
| iShares ETFs/USA | IJR | CORE S&P SCP ETF | 464287804 | $22,964,398 | 207,785 | — |
| SELECT SECTOR SPDR | XLV | SBI HEALTHCARE | 81369Y209 | $22,320,821 | 151,092 | — |
| Vanguard ETF/USA | VEA | VAN FTSE DEV MKT | 921943858 | $19,828,137 | 395,219 | — |
| Exxon Mobil Corp | XOM | COM | 30231G102 | $19,755,802 | 169,957 | — |
| iShares ETFs/USA | IGSB | ISHS 1-5YR INVS | 464288646 | $19,740,339 | 384,952 | — |
| Merck & Co Inc | MRK | COM | 58933Y105 | $19,731,935 | 149,541 | — |
| State Street ETF/USA | XLI | INDL | 81369Y704 | $19,680,368 | 156,243 | — |
| Caterpillar Inc | CAT | COM | 149123101 | $18,556,015 | 50,640 | — |
| SELECT SECTOR SPDR | XLF | FINANCIAL | 81369Y605 | $18,022,727 | 427,890 | — |
Rows:
1–20 of 260
...