Filing: 0001104659-24-005494
Total Filing Value
$455.73MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Phillips 66 | PSX | STOCK | 718546104 | $17,066,684 | 128,186 | — |
| Williams Cos, Inc./The | WMB | STOCK | 969457100 | $16,388,630 | 470,532 | — |
| ONEOK, Inc. | OKE | STOCK | 682680103 | $15,403,951 | 219,367 | — |
| NVIDIA Corp. | NVDA | STOCK | 67066G104 | $15,050,726 | 30,392 | — |
| Valero Energy Corp. | VLO | STOCK | 91913Y100 | $14,648,920 | 112,684 | — |
| Chevron Corp. | CVX | STOCK | 166764100 | $14,422,281 | 96,690 | — |
| Marathon Petroleum Corp. | MPC | STOCK | 56585A102 | $14,353,830 | 96,750 | — |
| Energy Transfer LP | ETP-PE | STOCK | 29273V100 | $10,987,560 | 796,200 | — |
| Apple, Inc. | AAPL | STOCK | 037833100 | $9,382,372 | 48,732 | — |
| Cheniere Energy, Inc. | LNG | STOCK | 16411R208 | $9,350,640 | 54,775 | — |
| Enbridge, Inc. | ENB | STOCK | 29250N105 | $7,910,965 | 219,627 | — |
| Prologis, Inc. | PLD | STOCK | 74340W103 | $7,684,878 | 57,651 | — |
| Kinder Morgan, Inc. | KMI | STOCK | 49456B101 | $7,589,504 | 430,244 | — |
| Pioneer Natural Resources Co. | PXD | STOCK | 723787107 | $7,426,662 | 33,025 | — |
| Hess Midstream LP | HESM | STOCK | 428103105 | $7,396,264 | 233,837 | — |
| MPLX LP | MPLX | STOCK | 55336V100 | $7,376,938 | 200,897 | — |
| Microsoft Corp. | MSFT | STOCK | 594918104 | $7,332,404 | 19,499 | — |
| Black Stone Minerals, L.P. | BSM | STOCK | 09225M101 | $7,313,654 | 458,249 | — |
| Exxon Mobil Corp. | XOM | STOCK | 30231G102 | $7,070,586 | 70,720 | — |
| Enterprise Products Partners LP | EPD | STOCK | 293792107 | $6,933,634 | 263,136 | — |
Rows:
1–20 of 266
...