Filing: 0001104659-24-048156
Total Filing Value
$496.30MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | NVDA | STOCK | 67066G104 | $25,676,465 | 28,417 | — |
| Phillips 66 | PSX | STOCK | 718546104 | $18,177,455 | 111,286 | — |
| Marathon Petroleum Corp. | MPC | STOCK | 56585A102 | $17,082,163 | 84,775 | — |
| Valero Energy Corp. | VLO | STOCK | 91913Y100 | $17,040,666 | 99,834 | — |
| Williams Cos, Inc./The | WMB | STOCK | 969457100 | $15,939,977 | 409,032 | — |
| ONEOK, Inc. | OKE | STOCK | 682680103 | $14,941,042 | 186,367 | — |
| Chevron Corp. | CVX | STOCK | 166764100 | $14,336,988 | 90,890 | — |
| Energy Transfer LP | ETP-PE | STOCK | 29273V100 | $11,037,741 | 701,700 | — |
| Pioneer Natural Resources Co. | PXD | STOCK | 723787107 | $9,364,688 | 35,675 | — |
| Cheniere Energy, Inc. | LNG | STOCK | 16411R208 | $8,834,112 | 54,775 | — |
| Microsoft Corp. | MSFT | STOCK | 594918104 | $8,203,619 | 19,499 | — |
| Apple, Inc. | AAPL | STOCK | 037833100 | $8,056,473 | 46,982 | — |
| Enbridge, Inc. | ENB | STOCK | 29250N105 | $7,946,105 | 219,627 | — |
| Kinder Morgan, Inc. | KMI | STOCK | 49456B101 | $7,872,335 | 429,244 | — |
| Enterprise Products Partners LP | EPD | STOCK | 293792107 | $7,408,393 | 253,886 | — |
| MPLX LP | MPLX | STOCK | 55336V100 | $7,299,889 | 175,647 | — |
| Hess Midstream LP | HESM | STOCK | 428103105 | $6,949,136 | 192,337 | — |
| Black Stone Minerals, L.P. | BSM | STOCK | 09225M101 | $6,831,434 | 427,499 | — |
| Alphabet, Inc. | GOOGL | STOCK | 02079K305 | $6,565,455 | 43,500 | — |
| Targa Resources Corp. | TRGP | STOCK | 87612G101 | $6,439,425 | 57,500 | — |
Rows:
1–20 of 286
...