Filing: 0001104659-24-110822
Total Filing Value
$501.60MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | NVDA | STOCK | 67066G104 | $26,986,397 | 222,220 | — |
| Williams Cos, Inc./The | WMB | STOCK | 969457100 | $15,015,746 | 328,932 | — |
| Exxon Mobil Corp. | XOM | STOCK | 30231G102 | $12,747,324 | 108,747 | — |
| ONEOK, Inc. | OKE | STOCK | 682680103 | $11,903,128 | 130,617 | — |
| Chevron Corp. | CVX | STOCK | 166764100 | $11,868,490 | 80,590 | — |
| Valero Energy Corp. | VLO | STOCK | 91913Y100 | $11,488,893 | 85,084 | — |
| Phillips 66 | PSX | STOCK | 718546104 | $10,882,220 | 82,786 | — |
| Apple, Inc. | AAPL | STOCK | 037833100 | $10,574,006 | 45,382 | — |
| Marathon Petroleum Corp. | MPC | STOCK | 56585A102 | $10,275,549 | 63,075 | — |
| Energy Transfer LP | ETP-PE | STOCK | 29273V100 | $10,202,985 | 635,700 | — |
| Cheniere Energy, Inc. | LNG | STOCK | 16411R208 | $9,266,256 | 51,525 | — |
| Targa Resources Corp. | TRGP | STOCK | 87612G101 | $9,085,298 | 61,383 | — |
| Kinder Morgan, Inc. | KMI | STOCK | 49456B101 | $8,487,950 | 384,244 | — |
| Microsoft Corp. | MSFT | STOCK | 594918104 | $8,390,420 | 19,499 | — |
| Enbridge, Inc. | ENB | STOCK | 29250N105 | $8,309,902 | 204,627 | — |
| MPLX LP | MPLX | STOCK | 55336V100 | $7,420,241 | 166,897 | — |
| Alphabet, Inc. | GOOGL | STOCK | 02079K305 | $7,363,740 | 44,400 | — |
| Enterprise Products Partners LP | EPD | STOCK | 293792107 | $7,121,354 | 244,636 | — |
| Western Midstream Partners LP | WES | STOCK | 958669103 | $6,861,931 | 179,350 | — |
| Hess Midstream LP | HESM | STOCK | 428103105 | $6,466,296 | 183,337 | — |
Rows:
1–20 of 311
...