Filing: 0001104659-26-004037
Total Filing Value
$471.59MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | STOCK | 67066G104 | $30,944,080 | 165,920 | — |
| Alphabet, Inc. | GOOGL | STOCK | 02079K305 | $13,897,200 | 44,400 | — |
| Apple, Inc. | AAPL | STOCK | 037833100 | $9,727,695 | 35,782 | — |
| Microsoft Corporation | MSFT | STOCK | 594918104 | $9,333,382 | 19,299 | — |
| Williams Companies, Inc. (The) | WMB | STOCK | 969457100 | $8,814,050 | 146,632 | — |
| Amazon.com, Inc. | AMZN | STOCK | 023135106 | $7,963,290 | 34,500 | — |
| Welltower, Inc. | WELL | STOCK | 95040Q104 | $7,688,895 | 41,425 | — |
| Valero Energy Corporation | VLO | STOCK | 91913Y100 | $7,461,317 | 45,834 | — |
| Constellation Energy Corp. | CEG | STOCK | 21037T109 | $7,383,343 | 20,900 | — |
| JPMorgan Chase & Company | JPM | STOCK | 46625H100 | $7,279,594 | 22,592 | — |
| Targa Resources Corporation | TRGP | STOCK | 87612G101 | $7,164,689 | 38,833 | — |
| Kinder Morgan, Inc. | KMI | STOCK | 49456B101 | $6,734,886 | 244,994 | — |
| Enbridge, Inc. | ENB | STOCK | 29250N105 | $6,697,491 | 140,027 | — |
| Chevron Corporation | CVX | STOCK | 166764100 | $6,452,735 | 42,338 | — |
| Marathon Petroleum Corporation | MPC | STOCK | 56585A102 | $6,436,083 | 39,575 | — |
| Caterpillar, Inc. | CAT | STOCK | 149123101 | $6,353,128 | 11,090 | — |
| Phillips 66 | PSX | STOCK | 718546104 | $6,327,605 | 49,036 | — |
| Exxon Mobil Corporation | XOM | STOCK | 30231G102 | $6,106,894 | 50,747 | — |
| Oracle Corporation | ORCL | STOCK | 68389X105 | $5,939,882 | 30,475 | — |
| Cheniere Energy, Inc. | LNG | STOCK | 16411R208 | $5,841,420 | 30,050 | — |
Rows:
1–20 of 308
...