Filing: 0001104659-26-043635
Total Filing Value
$506.60MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | STOCK | 67066G104 | $28,273,728 | 162,120 | — |
| Alphabet, Inc. | GOOGL | STOCK | 02079K305 | $12,738,908 | 44,300 | — |
| Valero Energy Corporation | VLO | STOCK | 91913Y100 | $11,324,665 | 45,834 | — |
| Williams Companies, Inc. (The) | WMB | STOCK | 969457100 | $10,635,487 | 146,132 | — |
| Marathon Petroleum Corporation | MPC | STOCK | 56585A102 | $9,736,678 | 39,875 | — |
| Exxon Mobil Corporation | XOM | STOCK | 30231G102 | $9,305,342 | 54,847 | — |
| Apple, Inc. | AAPL | STOCK | 037833100 | $9,055,735 | 35,682 | — |
| Targa Resources Corporation | TRGP | STOCK | 87612G101 | $8,959,335 | 35,733 | — |
| Phillips 66 | PSX | STOCK | 718546104 | $8,833,179 | 48,486 | — |
| Chevron Corporation | CVX | STOCK | 166764100 | $8,708,007 | 42,088 | — |
| Cheniere Energy, Inc. | LNG | STOCK | 16411R208 | $8,583,740 | 30,250 | — |
| Welltower, Inc. | WELL | STOCK | 95040Q104 | $8,190,137 | 41,425 | — |
| Kinder Morgan, Inc. | KMI | STOCK | 49456B101 | $7,979,939 | 237,994 | — |
| Caterpillar, Inc. | CAT | STOCK | 149123101 | $7,927,667 | 11,190 | — |
| Amazon.com, Inc. | AMZN | STOCK | 023135106 | $7,487,307 | 35,950 | — |
| Microsoft Corporation | MSFT | STOCK | 594918104 | $7,143,911 | 19,299 | — |
| JPMorgan Chase & Company | JPM | STOCK | 46625H100 | $6,792,743 | 23,092 | — |
| Enbridge, Inc. | ENB | STOCK | 29250N105 | $6,714,822 | 124,027 | — |
| Constellation Energy Corp. | CEG | STOCK | 21037T109 | $6,045,763 | 21,650 | — |
| NextEra Energy, Inc. | NEE-PN | STOCK | 65339F101 | $5,714,442 | 61,525 | — |
Rows:
1–20 of 306
...