Filing: 0001053054-24-000001
Total Filing Value
$0Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE | AAPL | COM | 037833100 | $79,689 | 413,903 | — |
| MICROSOFT | MSFT | COM | 594918104 | $69,295 | 184,275 | — |
| BROADCOM | AVGO | COM | 11135F101 | $45,689 | 40,931 | — |
| PROCTER & GAMBLE | PG | COM | 742718109 | $26,688 | 182,121 | — |
| ABBVIE | ABBV | COM | 00287Y109 | $24,542 | 158,369 | — |
| EXXON MOBIL | XOM | COM | 30231G102 | $24,297 | 243,019 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $23,239 | 148,268 | — |
| ELI LILLY | LLY | COM | 532457108 | $22,094 | 37,903 | — |
| HOME DEPOT | HD | COM | 437076102 | $20,738 | 59,842 | — |
| CISCO SYSTEMS | CSCO | COM | 17275R102 | $20,277 | 401,373 | — |
| WISDOMTREE US DIV GROWTH ETF | DGRW | COM | 97717X669 | $19,350 | 275,332 | — |
| ALPHABET CL A | GOOGL | COM | 02079K305 | $18,952 | 135,671 | — |
| MORGAN STANLEY | MS | COM | 617446448 | $18,804 | 201,650 | — |
| AMGEN | AMGN | COM | 031162100 | $16,572 | 57,537 | — |
| ICON | ICLR | COM | G4705A100 | $16,552 | 58,472 | — |
| AMERICAN EXPRESS | AXP | COM | 025816109 | $15,451 | 82,474 | — |
| LOCKHEED MARTIN | LMT | COM | 539830109 | $14,530 | 32,059 | — |
| NORTHROP GRUMMAN | NOC | COM | 666807102 | $13,906 | 29,704 | — |
| CHEVRON | CVX | COM | 166764100 | $13,701 | 91,852 | — |
| APPLIED MATERIALS | AMAT | COM | 038222105 | $12,897 | 79,575 | — |
Rows:
1–20 of 147
...