Filing: 0001053054-24-000002
Total Filing Value
$0Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT | MSFT | COM | 594918104 | $77,336 | 183,817 | — |
| APPLE | AAPL | COM | 037833100 | $70,846 | 413,146 | — |
| BROADCOM | AVGO | COM | 11135F101 | $53,576 | 40,422 | — |
| PROCTER & GAMBLE | PG | COM | 742718109 | $29,582 | 182,321 | — |
| ELI LILLY | LLY | COM | 532457108 | $29,433 | 37,833 | — |
| ABBVIE | ABBV | COM | 00287Y109 | $28,816 | 158,242 | — |
| EXXON MOBIL | XOM | COM | 30231G102 | $28,147 | 242,142 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $23,922 | 151,222 | — |
| HOME DEPOT | HD | COM | 437076102 | $22,727 | 59,246 | — |
| WISDOMTREE US DIV GROWTH ETF | DGRW | COM | 97717X669 | $21,488 | 282,037 | — |
| ALPHABET CL A | GOOGL | COM | 02079K305 | $21,102 | 139,816 | — |
| CISCO SYSTEMS | CSCO | COM | 17275R102 | $20,478 | 410,294 | — |
| ICON | ICLR | COM | G4705A100 | $19,865 | 59,132 | — |
| MORGAN STANLEY | MS | COM | 617446448 | $19,238 | 204,310 | — |
| AMERICAN EXPRESS | AXP | COM | 025816109 | $19,112 | 83,939 | — |
| AMGEN | AMGN | COM | 031162100 | $17,018 | 59,857 | — |
| APPLIED MATERIALS | AMAT | COM | 038222105 | $16,344 | 79,250 | — |
| CHEVRON | CVX | COM | 166764100 | $15,203 | 96,379 | — |
| LOCKHEED MARTIN | LMT | COM | 539830109 | $15,149 | 33,304 | — |
| NORTHROP GRUMMAN | NOC | COM | 666807102 | $14,905 | 31,139 | — |
Rows:
1–20 of 141
...