Filing: 0001053054-24-000004
Total Filing Value
$0Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE | AAPL | COM | 037833100 | $85,197 | 404,507 | — |
| MICROSOFT | MSFT | COM | 594918104 | $80,451 | 180,001 | — |
| BROADCOM | AVGO | COM | 11135F101 | $62,832 | 39,135 | — |
| ELI LILLY | LLY | COM | 532457108 | $33,524 | 37,028 | — |
| PROCTER & GAMBLE | PG | COM | 742718109 | $30,103 | 182,533 | — |
| EXXON MOBIL | XOM | COM | 30231G102 | $27,980 | 243,049 | — |
| ABBVIE | ABBV | COM | 00287Y109 | $26,822 | 156,381 | — |
| ALPHABET CL A | GOOGL | COM | 02079K305 | $25,392 | 139,403 | — |
| WISDOMTREE US DIV GROWTH ETF | DGRW | COM | 97717X669 | $22,892 | 293,297 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $22,108 | 151,260 | — |
| HOME DEPOT | HD | COM | 437076102 | $20,340 | 59,088 | — |
| AMERICAN EXPRESS | AXP | COM | 025816109 | $19,401 | 83,787 | — |
| CISCO SYSTEMS | CSCO | COM | 17275R102 | $19,310 | 406,444 | — |
| MORGAN STANLEY | MS | COM | 617446448 | $19,131 | 196,837 | — |
| AMGEN | AMGN | COM | 031162100 | $18,797 | 60,161 | — |
| APPLIED MATERIALS | AMAT | COM | 038222105 | $18,721 | 79,328 | — |
| ICON | ICLR | COM | G4705A100 | $18,449 | 58,855 | — |
| CHEVRON | CVX | COM | 166764100 | $15,920 | 101,778 | — |
| LOCKHEED MARTIN | LMT | COM | 539830109 | $15,662 | 33,531 | — |
| VERTEX PHARMACEUTICALS | VRTX | COM | 92532F100 | $14,068 | 30,013 | — |
Rows:
1–20 of 142
...