Filing: 0001053054-25-000001
Total Filing Value
$0Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE | AAPL | COM | 037833100 | $98,786 | 394,482 | — |
| BROADCOM | AVGO | COM | 11135F101 | $78,351 | 337,954 | — |
| MICROSOFT | MSFT | COM | 594918104 | $75,091 | 178,152 | — |
| ELI LILLY | LLY | COM | 532457108 | $37,490 | 48,562 | — |
| PROCTER & GAMBLE | PG | COM | 742718109 | $30,562 | 182,299 | — |
| ABBVIE | ABBV | COM | 00287Y109 | $29,014 | 163,273 | — |
| EXXON MOBIL | XOM | COM | 30231G102 | $26,607 | 247,348 | — |
| ALPHABET CL A | GOOGL | COM | 02079K305 | $26,119 | 137,978 | — |
| AMERICAN EXPRESS | AXP | COM | 025816109 | $25,626 | 86,344 | — |
| MORGAN STANLEY | MS | COM | 617446448 | $24,642 | 196,009 | — |
| WISDOMTREE US DIV GROWTH ETF | DGRW | COM | 97717X669 | $23,729 | 293,202 | — |
| CISCO SYSTEMS | CSCO | COM | 17275R102 | $23,602 | 398,675 | — |
| HOME DEPOT | HD | COM | 437076102 | $22,007 | 56,576 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $21,632 | 149,579 | — |
| LOCKHEED MARTIN | LMT | COM | 539830109 | $16,698 | 34,363 | — |
| SALESFORCE | CRM | COM | 79466L302 | $15,468 | 46,266 | — |
| NORTHROP GRUMMAN | NOC | COM | 666807102 | $15,300 | 32,602 | — |
| ISHARES GOLD TRUST ETF | COM | 464285204 | $14,379 | 290,431 | — | |
| STRYKER | SYK | COM | 863667101 | $13,416 | 37,260 | — |
| APPLIED MATERIALS | AMAT | COM | 038222105 | $13,209 | 81,220 | — |
Rows:
1–20 of 155
...