Filing: 0001053054-25-000004
Total Filing Value
$0Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE | AAPL | COM | 037833100 | $86,833 | 390,913 | — |
| MICROSOFT | MSFT | COM | 594918104 | $66,769 | 177,865 | — |
| BROADCOM | AVGO | COM | 11135F101 | $46,703 | 278,939 | — |
| ELI LILLY | LLY | COM | 532457108 | $40,940 | 49,570 | — |
| ABBVIE | ABBV | COM | 00287Y109 | $34,807 | 166,127 | — |
| PROCTER & GAMBLE | PG | COM | 742718109 | $31,033 | 182,099 | — |
| EXXON MOBIL | XOM | COM | 30231G102 | $29,536 | 248,349 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $24,574 | 148,179 | — |
| CISCO SYSTEMS | CSCO | COM | 17275R102 | $24,437 | 395,991 | — |
| WISDOMTREE US DIV GROWTH ETF | DGRW | COM | 97717X669 | $23,643 | 296,053 | — |
| AMERICAN EXPRESS | AXP | COM | 025816109 | $23,179 | 86,151 | — |
| MORGAN STANLEY | MS | COM | 617446448 | $23,004 | 197,173 | — |
| ALPHABET CL A | GOOGL | COM | 02079K305 | $22,173 | 143,385 | — |
| HOME DEPOT | HD | COM | 437076102 | $19,909 | 54,324 | — |
| ISHARES GOLD TRUST ETF | COM | 464285204 | $17,324 | 293,826 | — | |
| NORTHROP GRUMMAN | NOC | COM | 666807102 | $17,023 | 33,248 | — |
| LOCKHEED MARTIN | LMT | COM | 539830109 | $15,139 | 33,890 | — |
| VERTEX PHARMACEUTICALS | VRTX | COM | 92532F100 | $14,502 | 29,913 | — |
| IDACORP | IDA | COM | 451107106 | $14,293 | 122,982 | — |
| KROGER | KR | COM | 501044101 | $13,967 | 206,341 | — |
Rows:
1–20 of 151
...