Filing: 0001053054-25-000005
Total Filing Value
$0Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT | MSFT | COM | 594918104 | $87,002 | 174,910 | — |
| APPLE | AAPL | COM | 037833100 | $79,443 | 387,208 | — |
| BROADCOM | AVGO | COM | 11135F101 | $73,911 | 268,133 | — |
| ELI LILLY | LLY | COM | 532457108 | $39,566 | 50,756 | — |
| ABBVIE | ABBV | COM | 00287Y109 | $31,061 | 167,338 | — |
| PROCTER & GAMBLE | PG | COM | 742718109 | $28,989 | 181,955 | — |
| MORGAN STANLEY | MS | COM | 617446448 | $27,519 | 195,366 | — |
| CISCO SYSTEMS | CSCO | COM | 17275R102 | $27,352 | 394,230 | — |
| EXXON MOBIL | XOM | COM | 30231G102 | $26,993 | 250,395 | — |
| AMERICAN EXPRESS | AXP | COM | 025816109 | $26,622 | 83,460 | — |
| ALPHABET CL A | GOOGL | COM | 02079K305 | $24,791 | 140,673 | — |
| WISDOMTREE US DIV GROWTH ETF | DGRW | COM | 97717X669 | $24,471 | 292,224 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $22,427 | 146,821 | — |
| HOME DEPOT | HD | COM | 437076102 | $19,919 | 54,329 | — |
| NORTHROP GRUMMAN | NOC | COM | 666807102 | $19,742 | 39,485 | — |
| ISHARES GOLD TRUST ETF | COM | 464285204 | $18,251 | 292,677 | — | |
| JPMORGAN CHASE | JPM | COM | 46625H100 | $16,048 | 55,356 | — |
| STRYKER | SYK | COM | 863667101 | $14,991 | 37,890 | — |
| APPLIED MATERIALS | AMAT | COM | 038222105 | $14,920 | 81,498 | — |
| IDACORP | IDA | COM | 451107106 | $14,461 | 125,257 | — |
Rows:
1–20 of 154
...