Filing: 0001053054-25-000010
Total Filing Value
$0Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE | AAPL | COM | 037833100 | $97,066 | 381,204 | — |
| MICROSOFT | MSFT | COM | 594918104 | $87,440 | 168,820 | — |
| BROADCOM | AVGO | COM | 11135F101 | $81,318 | 246,484 | — |
| ELI LILLY | LLY | COM | 532457108 | $39,325 | 51,540 | — |
| ABBVIE | ABBV | COM | 00287Y109 | $39,284 | 169,664 | — |
| ALPHABET CL A | GOOGL | COM | 02079K305 | $34,037 | 140,014 | — |
| MORGAN STANLEY | MS | COM | 617446448 | $31,334 | 197,116 | — |
| EXXON MOBIL | XOM | COM | 30231G102 | $28,104 | 249,261 | — |
| PROCTER & GAMBLE | PG | COM | 742718109 | $27,957 | 181,955 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $27,176 | 146,566 | — |
| CISCO SYSTEMS | CSCO | COM | 17275R102 | $26,857 | 392,535 | — |
| AMERICAN EXPRESS | AXP | COM | 025816109 | $26,609 | 80,108 | — |
| WISDOMTREE US DIV GROWTH ETF | DGRW | COM | 97717X669 | $25,835 | 290,409 | — |
| NORTHROP GRUMMAN | NOC | COM | 666807102 | $23,693 | 38,885 | — |
| HOME DEPOT | HD | COM | 437076102 | $21,678 | 53,502 | — |
| ISHARES GOLD TRUST ETF | COM | 464285204 | $21,502 | 295,480 | — | |
| JPMORGAN CHASE | JPM | COM | 46625H100 | $17,586 | 55,754 | — |
| APPLIED MATERIALS | AMAT | COM | 038222105 | $16,793 | 82,023 | — |
| IDACORP | IDA | COM | 451107106 | $16,658 | 126,057 | — |
| NVENT ELECTRIC | NVT | COM | G6700G107 | $16,217 | 164,409 | — |
Rows:
1–20 of 165
...