Filing: 0001053054-26-000001
Total Filing Value
$0Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE | AAPL | COM | 037833100 | $100,240 | 368,719 | — |
| BROADCOM | AVGO | COM | 11135F101 | $83,095 | 240,090 | — |
| MICROSOFT | MSFT | COM | 594918104 | $81,524 | 168,571 | — |
| ELI LILLY | LLY | COM | 532457108 | $55,020 | 51,197 | — |
| ALPHABET CL A | GOOGL | COM | 02079K305 | $41,795 | 133,529 | — |
| ABBVIE | ABBV | COM | 00287Y109 | $38,777 | 169,711 | — |
| MORGAN STANLEY | MS | COM | 617446448 | $34,218 | 192,743 | — |
| CISCO SYSTEMS | CSCO | COM | 17275R102 | $30,176 | 391,748 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $30,067 | 145,288 | — |
| EXXON MOBIL | XOM | COM | 30231G102 | $29,790 | 247,550 | — |
| AMERICAN EXPRESS | AXP | COM | 025816109 | $29,298 | 79,194 | — |
| PROCTER & GAMBLE | PG | COM | 742718109 | $25,970 | 181,212 | — |
| WISDOMTREE US DIV GROWTH ETF | DGRW | COM | 97717X669 | $25,492 | 285,055 | — |
| ISHARES GOLD TRUST ETF | COM | 464285204 | $24,462 | 301,370 | — | |
| NORTHROP GRUMMAN | NOC | COM | 666807102 | $22,335 | 39,169 | — |
| APPLIED MATERIALS | AMAT | COM | 038222105 | $19,424 | 75,583 | — |
| JPMORGAN CHASE | JPM | COM | 46625H100 | $18,024 | 55,936 | — |
| NVENT ELECTRIC | NVT | COM | G6700G107 | $16,869 | 165,427 | — |
| NVIDIA | NVDA | COM | 67066G104 | $16,303 | 87,413 | — |
| IDACORP | IDA | COM | 451107106 | $16,047 | 126,792 | — |
Rows:
1–20 of 161
...