Filing: 0001053054-26-000002
Total Filing Value
$0Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE | AAPL | COM | 037833100 | $93,215 | 367,294 | — |
| BROADCOM | AVGO | COM | 11135F101 | $73,938 | 238,888 | — |
| MICROSOFT | MSFT | COM | 594918104 | $62,752 | 169,522 | — |
| ELI LILLY | LLY | COM | 532457108 | $46,627 | 50,694 | — |
| EXXON MOBIL | XOM | COM | 30231G102 | $42,355 | 249,646 | — |
| ALPHABET CL A | GOOGL | COM | 02079K305 | $37,309 | 129,742 | — |
| ABBVIE | ABBV | COM | 00287Y109 | $37,293 | 171,469 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $34,717 | 142,029 | — |
| MORGAN STANLEY | MS | COM | 617446448 | $31,509 | 191,464 | — |
| CISCO SYSTEMS | CSCO | COM | 17275R102 | $30,266 | 390,074 | — |
| NORTHROP GRUMMAN | NOC | COM | 666807102 | $26,571 | 38,946 | — |
| ISHARES GOLD TRUST ETF | COM | 464285204 | $26,546 | 301,112 | — | |
| PROCTER & GAMBLE | PG | COM | 742718109 | $26,219 | 181,520 | — |
| WISDOMTREE US DIV GROWTH ETF | DGRW | COM | 97717X669 | $25,260 | 287,570 | — |
| AMERICAN EXPRESS | AXP | COM | 025816109 | $24,107 | 79,698 | — |
| APPLIED MATERIALS | AMAT | COM | 038222105 | $24,067 | 70,416 | — |
| NVENT ELECTRIC | NVT | COM | G6700G107 | $19,385 | 163,891 | — |
| ISHARES MSCI INTERNATIONAL QUA | IQLT | COM | 46434V456 | $18,493 | 400,012 | — |
| IDACORP | IDA | COM | 451107106 | $18,259 | 127,711 | — |
| STRYKER | SYK | COM | 863667101 | $17,747 | 54,008 | — |
Rows:
1–20 of 160
...