Filing: 0001056973-25-000003
Total Filing Value
$169.79MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SWK HLDGS CORP | SWKH | COM NEW | 78501P203 | $134,700,376 | 8,493,088 | — |
| HESS CORP | HES | COM | 42809H107 | $3,910,494 | 29,400 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $3,291,855 | 74,900 | — |
| ISHARES TR | HYG | IBOXX HI YD ETF | 464288513 | $3,146,000 | 40,000 | — |
| KELLANOVA | K | COM | 487836108 | $2,833,950 | 35,000 | — |
| HASHICORP INC | HCP | COM CL A | 418100103 | $2,076,547 | 60,700 | — |
| DISCOVER FINL SVCS | DFS | COM | 254709108 | $1,784,269 | 10,300 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $1,475,040 | 21,000 | — |
| US BANCORP DEL | USB | COM NEW | 902973304 | $1,406,202 | 29,400 | — |
| CONOCOPHILLIPS | COP | COM | 20825C104 | $1,299,127 | 13,100 | — |
| BOK FINL CORP | BOKF | COM NEW | 05561Q201 | $1,096,435 | 10,300 | — |
| FIRST HORIZON CORPORATION | FHN-PE | COM | 320517105 | $1,093,602 | 54,300 | — |
| MAGNERA CORP | MAGN | COM SHS | 55939A107 | $954,470 | 52,530 | — |
| PACTIV EVERGREEN INC | PTVE | COM | 69526K105 | $925,910 | 53,000 | — |
| UNITED PARCEL SERVICE INC | UPS | CL B | 911312106 | $807,040 | 6,400 | — |
| SPDR SER TR | S&P BIOTECH | 78464A870 | $774,516 | 8,600 | — | |
| ALBERTSONS COS INC | ACI | COMMON STOCK | 013091103 | $746,320 | 38,000 | — |
| DEVON ENERGY CORP NEW | DVN | COM | 25179M103 | $742,971 | 22,700 | — |
| PNC FINL SVCS GROUP INC | PNC | COM | 693475105 | $713,545 | 3,700 | — |
| ARCADIUM LITHIUM PLC | COM SHS | G0508H110 | $615,600 | 120,000 | — |
Rows:
1–20 of 33