Filing: 0001059543-26-000001
Total Filing Value
$244.27MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BANK AMERICA CORP | BAC | COM | 060505104 | $77,622,545 | 1,411,319 | — |
| PRIMIS FINANCIAL CORP | COM | 74167B109 | $10,357,581 | 744,614 | — | |
| CITIGROUP INC | C | COM NEW | 172967424 | $9,962,120 | 366,900 | Call |
| CITIGROUP INC | C | COM NEW | 172967424 | $9,020,367 | 77,302 | — |
| BANC OF CALIFORNIA INC | BANC | COM | 05990K106 | $8,721,867 | 452,145 | — |
| SMARTFINANCIAL INC | SMBK | COM NEW | 83190L208 | $8,356,156 | 225,903 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $7,685,272 | 82,460 | — |
| SYNOVUS FINL CORP | SNV | COM NEW | 87161C501 | $7,583,730 | 151,523 | — |
| PEAPACK-GLADSTONE FINL CORP | PGC | COM | 704699107 | $7,498,395 | 269,242 | — |
| SEACOAST BKG CORP FLA | SBCF | COM NEW | 811707801 | $6,116,437 | 194,667 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $5,894,375 | 387,500 | Call |
| FIRSTSUN CAP BANCORP | FSUN | COM | 33767U107 | $5,305,012 | 140,960 | — |
| WESTERN ALLIANCE BANCORP | WAL | COM | 957638109 | $3,923,652 | 46,671 | — |
| PINNACLE FINL PARTNERS INC | PNFP | COM | 72346Q104 | $3,514,618 | 36,837 | — |
| HOMETRUST BANCSHARES INC | HTBI | COM | 437872104 | $3,371,865 | 78,525 | — |
| FB FINL CORP | FBK | COM | 30257X104 | $3,275,125 | 58,694 | — |
| CAPITAL ONE FINL CORP | COF | COM | 14040H105 | $3,118,689 | 12,868 | — |
| FIRST HORIZON CORPORATION | FHN | COM | 320517105 | $3,005,975 | 125,773 | — |
| SOUTHSTATE BK CORP | COM | 84472E102 | $2,972,088 | 31,581 | — | |
| TRUIST FINL CORP | TFC | COM | 89832Q109 | $2,673,424 | 54,327 | — |
Rows:
1–20 of 94