Filing: 0001059543-26-000002
Total Filing Value
$212.17MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BANK AMERICA CORP | BAC | COM | 060505104 | $56,853,499 | 2,110,909 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $29,379,767 | 727,806 | — |
| PRIMIS FINANCIAL CORP | COM | 74167B109 | $9,162,152 | 689,921 | — | |
| PEAPACK-GLADSTONE FINL CORP | PGC | COM | 704699107 | $9,004,574 | 255,739 | — |
| SMARTFINANCIAL INC | SMBK | COM NEW | 83190L208 | $8,311,148 | 212,670 | — |
| WELLS FARGO & CO | WFC | COM | 949746101 | $7,301,485 | 142,860 | — |
| BANC OF CALIFORNIA INC | BANC | COM | 05990K106 | $7,054,062 | 588,756 | — |
| SEACOAST BKG CORP FLA | SBCF | COM NEW | 811707801 | $5,902,521 | 194,867 | — |
| FIRSTSUN CAP BANCORP | FSUN | COM | 33767U107 | $5,139,384 | 140,960 | — |
| WESTERN ALLIANCE BANCORP | WAL | COM | 957638109 | $3,840,720 | 54,209 | — |
| HOMETRUST BANCSHARES INC | HTBI | COM | 437872104 | $3,357,623 | 78,725 | — |
| PROVIDENT FINL SVCS INC | PFS | COM | 74386T105 | $3,220,618 | 152,203 | — |
| FIRST HORIZON CORPORATION | FHN | COM | 320517105 | $3,170,647 | 282,058 | — |
| SOUTHSTATE BK CORP | COM | 84472E102 | $2,921,874 | 31,581 | — | |
| FB FINL CORP | FBK | COM | 30257X104 | $2,892,747 | 55,694 | — |
| CAPITAL ONE FINL CORP | COF | COM | 14040H105 | $2,560,953 | 14,038 | — |
| TRUIST FINL CORP | TFC | COM | 89832Q109 | $2,479,484 | 53,937 | — |
| FIFTH THIRD BANCORP | FITB | COM | 316773100 | $2,276,680 | 49,003 | — |
| COMMERCE BANCSHARES INC | CBSH | COM | 200525103 | $2,106,547 | 42,816 | — |
| DIME CMNTY BANCSHARES INC | COM | 25432X102 | $2,103,673 | 62,202 | — |
Rows:
1–20 of 75