Filing: 0001085146-24-003688
Total Filing Value
$128.63MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BANK AMERICA CORP | BAC | COM | 060505104 | $24,386,884 | 613,198 | — |
| SYNOVUS FINL CORP | SNV | COM NEW | 87161C501 | $8,797,310 | 218,893 | — |
| PRIMIS FINANCIAL CORP | COM | 74167B109 | $7,905,403 | 754,332 | — | |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $7,306,930 | 123,033 | — |
| SEACOAST BKG CORP FLA | SBCF | COM NEW | 811707801 | $6,198,597 | 262,208 | — |
| SMARTFINANCIAL INC | SMBK | COM NEW | 83190L208 | $5,770,489 | 243,789 | — |
| PINNACLE FINL PARTNERS INC | PNFP | COM | 72346Q104 | $4,780,709 | 59,729 | — |
| BANC OF CALIFORNIA INC | BANC | COM | 05990K106 | $3,963,062 | 310,099 | — |
| PEAPACK-GLADSTONE FINL CORP | PGC | COM | 704699107 | $3,450,488 | 152,339 | — |
| TRUIST FINL CORP | TFC | COM | 89832Q109 | $2,803,882 | 72,172 | — |
| FB FINL CORP | FBK | COM | 30257X104 | $2,596,276 | 66,520 | — |
| SOUTHSTATE CORPORATION | SSB | COM | 840441109 | $2,515,135 | 32,912 | — |
| WESTERN ALLIANCE BANCORP | WAL | COM | 957638109 | $2,460,188 | 39,162 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $2,270,900 | 228,500 | Call |
| PNC FINL SVCS GROUP INC | PNC | COM | 693475105 | $2,252,905 | 14,490 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $1,770,027 | 27,892 | — |
| WEBSTER FINL CORP | WBS | COM | 947890109 | $1,707,580 | 39,174 | — |
| POPULAR INC | BPOP | COM NEW | 733174700 | $1,644,302 | 18,594 | — |
| METROPOLITAN BK HLDG CORP | MCB | COM | 591774104 | $1,604,068 | 38,100 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $1,440,091 | 7,120 | — |
Rows:
1–20 of 89