Filing: 0001085146-24-005414
Total Filing Value
$163.30MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BANK AMERICA CORP | BAC | COM | 060505104 | $41,707,767 | 1,051,103 | — |
| SYNOVUS FINL CORP | SNV | COM NEW | 87161C501 | $9,694,149 | 217,993 | — |
| PRIMIS FINANCIAL CORP | COM | 74167B109 | $9,199,947 | 755,332 | — | |
| SMARTFINANCIAL INC | SMBK | COM NEW | 83190L208 | $6,958,314 | 238,789 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $6,950,134 | 123,033 | — |
| SEACOAST BKG CORP FLA | SBCF | COM NEW | 811707801 | $5,987,749 | 224,681 | — |
| PINNACLE FINL PARTNERS INC | PNFP | COM | 72346Q104 | $5,518,552 | 56,329 | — |
| BANC OF CALIFORNIA INC | BANC | COM | 05990K106 | $4,279,633 | 290,539 | — |
| PEAPACK-GLADSTONE FINL CORP | PGC | COM | 704699107 | $4,181,056 | 152,538 | — |
| SOUTHSTATE CORPORATION | SSB | COM | 840441109 | $3,198,388 | 32,912 | — |
| TRUIST FINL CORP | TFC | COM | 89832Q109 | $3,086,797 | 72,172 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $2,919,946 | 46,645 | — |
| FB FINL CORP | FBK | COM | 30257X104 | $2,887,134 | 61,520 | — |
| PNC FINL SVCS GROUP INC | PNC | COM | 693475105 | $2,678,477 | 14,490 | — |
| COMERICA INC | CMA | COM | 200340107 | $2,652,276 | 44,271 | — |
| WESTERN ALLIANCE BANCORP | WAL | COM | 957638109 | $2,265,318 | 26,192 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $1,949,415 | 215,500 | Call |
| METROPOLITAN BK HLDG CORP | MCB | COM | 591774104 | $1,898,938 | 36,105 | — |
| POPULAR INC | BPOP | COM NEW | 733174700 | $1,864,460 | 18,594 | — |
| WEBSTER FINL CORP | WBS | COM | 947890109 | $1,850,273 | 39,697 | — |
Rows:
1–20 of 93