Filing: 0001085146-25-001328
Total Filing Value
$195.39MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BANK AMERICA CORP | BAC | COM | 060505104 | $61,890,734 | 1,752,003 | — |
| SYNOVUS FINL CORP | SNV | COM NEW | 87161C501 | $10,447,129 | 203,926 | — |
| PRIMIS FINANCIAL CORP | COM | 74167B109 | $8,817,971 | 756,258 | — | |
| CITIGROUP INC | C | COM NEW | 172967424 | $8,387,226 | 393,650 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $8,147,972 | 133,733 | — |
| SMARTFINANCIAL INC | SMBK | COM NEW | 83190L208 | $7,397,686 | 238,789 | — |
| BANC OF CALIFORNIA INC | BANC | COM | 05990K106 | $5,837,328 | 377,576 | — |
| SEACOAST BKG CORP FLA | SBCF | COM NEW | 811707801 | $5,689,928 | 206,681 | — |
| PINNACLE FINL PARTNERS INC | PNFP | COM | 72346Q104 | $5,413,278 | 47,323 | — |
| PEAPACK-GLADSTONE FINL CORP | PGC | COM | 704699107 | $4,746,400 | 148,094 | — |
| COMERICA INC | CMA | COM | 200340107 | $3,348,821 | 165,971 | — |
| SOUTHSTATE CORPORATION | SSB | COM | 840441109 | $3,274,086 | 32,912 | — |
| FB FINL CORP | FBK | COM | 30257X104 | $3,168,895 | 61,520 | — |
| TRUIST FINL CORP | TFC | COM | 89832Q109 | $3,133,866 | 72,242 | — |
| PNC FINL SVCS GROUP INC | PNC | COM | 693475105 | $2,794,397 | 14,490 | — |
| METROPOLITAN BK HLDG CORP | MCB | COM | 591774104 | $2,435,443 | 41,703 | — |
| WEBSTER FINL CORP | WBS | COM | 947890109 | $2,096,372 | 37,964 | — |
| FIRSTSUN CAP BANCORP | FSUN | COM | 33767U107 | $2,023,530 | 50,525 | — |
| DIME CMNTY BANCSHARES INC | COM | 25432X102 | $1,900,481 | 61,834 | — | |
| CITIZENS FINL GROUP INC | CFG-PE | COM | 174610105 | $1,852,612 | 179,301 | — |
Rows:
1–20 of 80