Filing: 0001085146-25-002280
Total Filing Value
$163.71MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BANK AMERICA CORP | BAC | COM | 060505104 | $37,933,777 | 1,940,003 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $9,774,916 | 203,933 | — |
| SYNOVUS FINL CORP | SNV | COM NEW | 87161C501 | $7,887,889 | 168,761 | — |
| SMARTFINANCIAL INC | SMBK | COM NEW | 83190L208 | $7,432,443 | 239,139 | — |
| PRIMIS FINANCIAL CORP | COM | 74167B109 | $7,404,010 | 757,831 | — | |
| CITIGROUP INC | C | COM NEW | 172967424 | $7,145,867 | 470,955 | — |
| BANC OF CALIFORNIA INC | BANC | COM | 05990K106 | $6,955,945 | 490,200 | — |
| PINNACLE FINL PARTNERS INC | PNFP | COM | 72346Q104 | $5,018,131 | 47,323 | — |
| SEACOAST BKG CORP FLA | SBCF | COM NEW | 811707801 | $4,750,118 | 184,614 | — |
| PEAPACK-GLADSTONE FINL CORP | PGC | COM | 704699107 | $4,595,166 | 161,802 | — |
| SOUTHSTATE CORPORATION | SSB | COM | 840441109 | $3,054,892 | 32,912 | — |
| TRUIST FINL CORP | TFC | COM | 89832Q109 | $2,978,595 | 72,384 | — |
| COMERICA INC | CMA | COM | 200340107 | $2,960,606 | 166,071 | — |
| FB FINL CORP | FBK | COM | 30257X104 | $2,852,067 | 61,520 | — |
| PNC FINL SVCS GROUP INC | PNC | COM | 693475105 | $2,546,907 | 14,490 | — |
| METROPOLITAN BK HLDG CORP | MCB | COM | 591774104 | $2,529,118 | 45,171 | — |
| WEBSTER FINL CORP | WBS | COM | 947890109 | $2,150,924 | 41,725 | — |
| FIRSTSUN CAP BANCORP | FSUN | COM | 33767U107 | $2,053,479 | 56,804 | — |
| DIME CMNTY BANCSHARES INC | COM | 25432X102 | $2,017,601 | 72,367 | — | |
| CONNECTONE BANCORP INC | CNOB | COM | 20786W107 | $1,864,475 | 76,696 | — |
Rows:
1–20 of 78