Filing: 0001085146-25-005200
Total Filing Value
$170.93MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BANK AMERICA CORP | BAC | COM | 060505104 | $36,770,715 | 777,065 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $8,389,124 | 104,707 | — |
| PRIMIS FINANCIAL CORP | COM | 74167B109 | $8,233,535 | 758,851 | — | |
| SYNOVUS FINL CORP | SNV | COM NEW | 87161C501 | $8,131,392 | 157,128 | — |
| SMARTFINANCIAL INC | SMBK | COM NEW | 83190L208 | $7,631,006 | 225,903 | — |
| BANC OF CALIFORNIA INC | BANC | COM | 05990K106 | $6,442,410 | 458,534 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $6,290,545 | 73,902 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $5,902,360 | 499,900 | Call |
| SEACOAST BKG CORP FLA | SBCF | COM NEW | 811707801 | $5,128,123 | 185,667 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $4,439,500 | 700,000 | Call |
| PINNACLE FINL PARTNERS INC | PNFP | COM | 72346Q104 | $4,067,173 | 36,837 | — |
| PEAPACK-GLADSTONE FINL CORP | PGC | COM | 704699107 | $4,015,060 | 142,126 | — |
| WESTERN ALLIANCE BANCORP | WAL | COM | 957638109 | $3,482,856 | 44,663 | — |
| FIRSTSUN CAP BANCORP | FSUN | COM | 33767U107 | $3,007,706 | 86,553 | — |
| SOUTHSTATE CORPORATION | SSB | COM | 840441109 | $2,906,399 | 31,581 | — |
| METROPOLITAN BK HLDG CORP | MCB | COM | 591774104 | $2,839,731 | 40,568 | — |
| CAPITAL ONE FINL CORP | COF | COM | 14040H105 | $2,830,559 | 13,304 | — |
| FB FINL CORP | FBK | COM | 30257X104 | $2,658,839 | 58,694 | — |
| TRUIST FINL CORP | TFC | COM | 89832Q109 | $2,464,481 | 57,327 | — |
| PNC FINL SVCS GROUP INC | PNC | COM | 693475105 | $2,266,122 | 12,156 | — |
Rows:
1–20 of 80