Filing: 0001140361-24-034879
Total Filing Value
$975.93MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $69,704,087 | 155,955 | — |
| ISHARES GOLD TRUST | COM | 464285204 | $61,062,634 | 1,389,998 | — | |
| NVIDIA CORP | NVDA | COM | 67066G104 | $60,295,550 | 488,065 | — |
| APPLE INC | AAPL | COM | 037833100 | $51,517,020 | 244,597 | — |
| ALPHABET INC CL A | GOOGL | COM | 02079K305 | $40,467,537 | 222,166 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $34,851,864 | 180,346 | — |
| ENERGY SELECT SECTOR SPDR | XLE | COM | 81369Y506 | $33,279,321 | 365,105 | — |
| JP MORGAN CHASE & CO | JPM | COM | 46625H100 | $23,159,377 | 114,503 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $20,427,743 | 165,006 | — |
| TECHNOLOGY SELECT SECT SPDR | XLK | COM | 81369Y803 | $20,078,591 | 88,753 | — |
| PROCTER & GAMBLE CO | PG | COM | 742718109 | $19,664,401 | 119,236 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $18,423,457 | 11,475 | — |
| BANK OF AMERICA CORP | BAC | COM | 060505104 | $17,435,645 | 438,412 | — |
| VISA INC CL A | V | COM | 92826C839 | $17,090,209 | 65,113 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $16,612,107 | 113,657 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $16,506,760 | 29,713 | — |
| LINDE PLC | COM | G54950103 | $16,167,077 | 36,843 | — | |
| WALMART INC | WMT | COM | 931142103 | $15,772,503 | 232,942 | — |
| NEXTERA ENERGY INC | NEE | COM | 65339F101 | $15,142,294 | 213,844 | — |
| COCA COLA CO | KO | COM | 191216100 | $15,125,531 | 237,636 | — |
Rows:
1–20 of 133
...