Filing: 0001140361-26-015061
Total Filing Value
$1.18BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES GOLD TRUST | COM | 464285204 | $81,001,496 | 918,801 | — | |
| NVIDIA CORP | NVDA | COM | 67066G104 | $72,361,874 | 414,919 | — |
| ALPHABET INC CL A | GOOGL | COM | 02079K305 | $65,774,461 | 228,733 | — |
| APPLE INC | AAPL | COM | 037833100 | $63,069,860 | 248,512 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $58,141,491 | 157,067 | — |
| SS ENERGY SELECT SECTOR | XLE | COM | 81369Y506 | $47,140,918 | 769,522 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $39,806,853 | 191,131 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $36,770,717 | 118,803 | — |
| JP MORGAN CHASE & CO | JPM | COM | 46625H100 | $29,301,866 | 99,612 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $28,752,011 | 117,624 | — |
| STE ST TECH SELECT SECTOR SPDR ETF | XLK | COM | 81369Y803 | $23,254,576 | 174,978 | — |
| WALMART INC | WMT | COM | 931142103 | $23,139,072 | 186,185 | — |
| BANK OF AMERICA CORP | BAC | COM | 060505104 | $22,764,349 | 466,961 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $20,659,928 | 171,751 | — |
| NEXTERA ENERGY INC | NEE | COM | 65339F101 | $20,386,417 | 219,492 | — |
| VISA INC CL A | V | COM | 92826C839 | $20,301,159 | 67,169 | — |
| TJX COS INC | TJX | COM | 872540109 | $20,058,799 | 125,603 | — |
| VANGUARD DIVIDEND APPREC ETF | VIG | COM | 921908844 | $19,446,585 | 90,424 | — |
| LINDE PLC | COM | G54950103 | $19,347,034 | 39,025 | — | |
| COCA COLA CO | KO | COM | 191216100 | $19,067,028 | 250,717 | — |
Rows:
1–20 of 150
...